(#9) Arizona at Oregon State
When: 11:00 PM ET, Thursday, January 12, 2023
Where: Gill Coliseum, Corvallis, Oregon
Where to watch: ESPN2
Game Odds, Spread, Moneyline & Total
Arizona (#9) @ Oregon State
Moneyline
Arizona (#9) -1400
Oregon State +750
Arizona (#9) @ Oregon State
Point Spread
Arizona (#9) -15.5 (-110)
Oregon State 15.5 (-110)
Arizona (#9) @ Oregon State
Total
Over 144.0 (-110)
Under 144.0 (-110)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Arizona | 14-2 | 6-9-1 | 85.81 | 72.50 |
| Oregon State | 7-9 | 6-8-1 | 63.69 | 66.25 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Arizona | 3-6-1 | 1-1 | 7-9 |
| Oregon State | 2-4-1 | 2-3 | 5-10 |
Arizona Wildcats Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| WAZZU | 61-74 | L | -12 | 150.5 | L/U |
| WASH | 70-67 | W | -18.5 | 154.5 | L/U |
| ARZST | 69-60 | W | -5.5 | 155.5 | W/U |
| MORG | 93-68 | W | -31 | 159.5 | L/O |
| MTST | 85-64 | W | -21 | 157.5 | P/U |
Oregon State Beavers Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| COLO | 42-62 | L | 14 | 136.5 | L/U |
| UTAH | 60-79 | L | 13.5 | 130.5 | L/O |
| OREG | 68-77 | L | 14 | 132 | W/O |
| DENVR | 57-52 | W | -8 | 138 | L/U |
| UWGB | 65-56 | W | -16 | 128 | L/U |
Game Preview
No. 9 Arizona will be looking for answers — and its offense — when it plays Oregon State on Thursday night in Corvallis, Ore.
The Wildcats (14-2, 3-2 Pac-12) are coming off a shocking 74-61 loss to Washington State that ended their 28-game home winning streak and continued a troubling trend in conference play. Their four lowest-scoring games of the season have come against Pac-12 opponents.
Keep in mind that Arizona led the country in scoring in mid-December and was second in field-goal percentage heading into the new year.
by FLM
Betting Odds Trends
| Arizona Wildcats | ||
|---|---|---|
| Arizona is 6-2 ATS in its last 8 games on the road | ||
| Arizona is 7-2 SU in its last 9 games on the road | ||
| Arizona is 9-4 ATS in its last 13 games when playing Oregon State | ||
| Arizona is 5-0 SU in its last 5 games when playing Oregon State | ||
| The total has gone OVER in 6 of Arizona’s last 8 games when playing Oregon State | ||
| Arizona is 5-1 ATS in its last 6 games when playing on the road against Oregon State | ||
| Arizona is 5-1 SU in its last 6 games when playing on the road against Oregon State | ||
| The total has gone OVER in 4 of Arizona’s last 5 games when playing on the road against Oregon State | ||
| Oregon State Beavers | ||
|---|---|---|
| Oregon State is 4-1 SU in its last 5 games at home | ||
| The total has gone UNDER in 5 of Oregon State’s last 5 games at home | ||
| Oregon State is 4-9 ATS in its last 13 games when playing Arizona | ||
| Oregon State is 0-5 SU in its last 5 games when playing Arizona | ||
| The total has gone OVER in 6 of Oregon State’s last 8 games when playing Arizona | ||
| Oregon State is 1-5 ATS in its last 6 games when playing at home against Arizona | ||
| Oregon State is 1-5 SU in its last 6 games when playing at home against Arizona | ||
| The total has gone OVER in 4 of Oregon State’s last 5 games when playing at home against Arizona | ||
Arizona Wildcats Injuries
| Player | Status/Updated |
|---|---|
| No injuries to report. |
Oregon St. Beavers Injuries
| Player | Status/Updated |
|---|---|
| Chol Marial | Out indefinitely – Ankle – 12/31/22 |
NCAAB Parlay Picks & Free Predictions
Final Score: Arizona 77-65
The Pick: Oregon State +15½ & Under 144
A $100 Parlay Bet will return $264 in Profit
NCAAB Odds source: Bovada Sportsbook