Milwaukee at Brooklyn
When: 7:30 PM ET, Tuesday, February 28, 2023
Where: Barclays Center, Brooklyn, New York
Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Milwaukee Bucks @ Brooklyn Nets
Moneyline
Milwaukee Bucks -250
Brooklyn Nets +210
Milwaukee Bucks @ Brooklyn Nets
Point Spread
Milwaukee Bucks -6.5 (-110)
Brooklyn Nets 6.5 (-110)
Milwaukee Bucks @ Brooklyn Nets
Total
Over 231.0 (-110)
Under 231.0 (-110)
(Get real-time live scores & latest betting odds here!)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Milwaukee | 43-17 | 33-23-4 | 114.87 | 111.22 |
| Brooklyn | 34-26 | 32-28 | 113.78 | 112.88 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Milwaukee | 19-11-1 | 14-12-3 | 28-32 |
| Brooklyn | 16-13 | 16-15 | 28-31-1 |
Milwaukee Bucks Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| PHO | 104-101 | W | -3 | 231.5 | P/U |
| MIA | 128-99 | W | -5.5 | 223.5 | W/O |
| CHI | 112-100 | W | -7.5 | 230 | W/U |
| BOS | 131-125 | W | -9.5 | 226 | L/O |
| LAC | 119-106 | W | -2 | 228.5 | W/U |
Brooklyn Nets Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| ATL | 127-129 | L | 6.5 | 233.5 | W/O |
| CHI | 87-131 | L | 2 | 222.5 | L/U |
| MIA | 116-105 | W | -1.5 | 210.5 | W/O |
| NY | 106-124 | L | 3 | 218.5 | L/O |
| PHI | 98-101 | L | 2 | 223.5 | L/U |
Game Preview
Even with Giannis Antetokounmpo sitting out, the Milwaukee Bucks continue to win.
While the Bucks hope Antetokounmpo can return from a minor knee injury, they also are looking forward to getting a chance at extending the NBA’s longest winning streak to 15 games Tuesday night when they visit the Brooklyn Nets.
Milwaukee is 7-5 when Antetokounmpo sits out. He has played 15 minutes over his past two games. Antetokounmpo exited a 12-point win in Chicago after six minutes before the All-Star break with a sprained right wrist and then departed after nine minutes Friday in a 29-point rout of Miami when he tweaked his right knee in the first quarter.
by FLM
Betting Odds Trends
| Milwaukee Bucks | ||
|---|---|---|
| Milwaukee is 6-1-1 ATS in its last 8 games | ||
| Milwaukee is 5-0 SU in its last 5 games | ||
| The total has gone UNDER in 5 of Milwaukee’s last 7 games | ||
| Milwaukee is 5-0 ATS in its last 5 games on the road | ||
| Milwaukee is 5-0 SU in its last 5 games on the road | ||
| The total has gone UNDER in 10 of Milwaukee’s last 12 games on the road | ||
| Milwaukee is 6-2 ATS in its last 8 games when playing Brooklyn | ||
| Milwaukee is 6-2 SU in its last 8 games when playing Brooklyn | ||
| The total has gone UNDER in 5 of Milwaukee’s last 6 games when playing Brooklyn | ||
| Milwaukee is 17-7-1 ATS in its last 25 games when playing on the road against Brooklyn | ||
| Milwaukee is 11-5 SU in its last 16 games when playing on the road against Brooklyn | ||
| The total has gone UNDER in 5 of Milwaukee’s last 7 games when playing on the road against Brooklyn | ||
| Brooklyn Nets | ||
|---|---|---|
| Brooklyn is 11-5 ATS in its last 16 games | ||
| Brooklyn is 1-4 SU in its last 5 games | ||
| The total has gone OVER in 10 of Brooklyn’s last 14 games | ||
| Brooklyn is 7-1 ATS in its last 8 games at home | ||
| Brooklyn is 16-7 SU in its last 23 games at home | ||
| The total has gone OVER in 4 of Brooklyn’s last 6 games at home | ||
| Brooklyn is 2-6 ATS in its last 8 games when playing Milwaukee | ||
| Brooklyn is 2-6 SU in its last 8 games when playing Milwaukee | ||
| The total has gone UNDER in 5 of Brooklyn’s last 6 games when playing Milwaukee | ||
| Brooklyn is 7-17-1 ATS in its last 25 games when playing at home against Milwaukee | ||
| Brooklyn is 5-11 SU in its last 16 games when playing at home against Milwaukee | ||
| The total has gone UNDER in 5 of Brooklyn’s last 7 games when playing at home against Milwaukee | ||
Milwaukee Bucks Injuries
| Player | Status/Updated |
|---|---|
| Giannis Antetokounmpo | Prob Tues – Quadricep – 2/27/23 |
| Wesley Matthews | Early March – Calf – 2/26/23 |
Brooklyn Nets Injuries
| Player | Status/Updated |
|---|---|
| Ben Simmons | Out Tues – Knee – 2/27/23 |
NBA Parlay Picks & Free Predictions
Final Score: Milwaukee 119-109
The Pick: Milwaukee -6½ & Under 231
A $100 Parlay Bet will return $264 in Profit
NBA Odds source: Bovada Sportsbook