Denver (3-0) at Minnesota (0-3)
When: 9:30 PM ET, Sunday, April 23, 2023
Where: Target Center, Minneapolis, Minnesota
Where to watch: TNT
Game Odds, Spread, Moneyline & Total
Denver Nuggets @ Minnesota Timberwolves
Moneyline
Denver Nuggets -190
Minnesota Timberwolves +158
Denver Nuggets @ Minnesota Timberwolves
Point Spread
Denver Nuggets -4.0 (-115)
Minnesota Timberwolves 4.0 (-105)
Denver Nuggets @ Minnesota Timberwolves
Total
Over 223.0 (-110)
Under 223.0 (-110)
(Get real-time live scores & latest betting odds here!)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Denver | 56-29 | 47-37-1 | 115.84 | 112.07 |
| Minnesota | 43-44 | 42-45 | 115.17 | 115.53 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Denver | 27-15-1 | 20-22 | 39-45-1 |
| Minnesota | 20-23 | 22-22 | 41-46 |
Denver Nuggets Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| MIN | 120-111 | W | -1.5 | 223 | W/O |
| MIN | 122-113 | W | -8 | 222 | W/O |
| MIN | 109-80 | W | -8.5 | 225 | W/U |
| SAC | 109-95 | W | 5.5 | 230 | W/U |
| UTA | 114-118 | L | -10 | 229 | L/O |
Minnesota Timberwolves Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| DEN | 111-120 | L | 1.5 | 223 | L/O |
| DEN | 113-122 | L | 8 | 222 | L/O |
| DEN | 80-109 | L | 8.5 | 225 | L/U |
| OKC | 120-95 | W | -6 | 228.5 | W/U |
| LAL | 102-108 | L | 8 | 233.5 | W/U |
Game Preview
The Denver Nuggets took care of business Friday in their first road game of the playoffs.
Now the top seed in the West has a commanding 3-0 lead and can advance to the conference semifinals by beating the host Minnesota Timberwolves in Game 4 on Sunday night in Minneapolis.
“They handled their business like they’re supposed to,” Nuggets coach Michael Malone said of his players, “like mature teams do.”
by FLM
Betting Odds Trends
| Minnesota Timberwolves | ||
|---|---|---|
| Minnesota is 1-4 SU in its last 5 games | ||
| The total has gone UNDER in 9 of Minnesota’s last 13 games | ||
| Minnesota is 3-8 ATS in its last 11 games at home | ||
| Minnesota is 3-8 SU in its last 11 games at home | ||
| The total has gone UNDER in 12 of Minnesota’s last 18 games at home | ||
| Minnesota is 1-4 ATS in its last 5 games when playing Denver | ||
| Minnesota is 1-5 SU in its last 6 games when playing Denver | ||
| The total has gone OVER in 4 of Minnesota’s last 5 games when playing Denver | ||
| Minnesota is 6-18 ATS in its last 24 games when playing at home against Denver | ||
| Minnesota is 3-8 SU in its last 11 games when playing at home against Denver | ||
| The total has gone OVER in 4 of Minnesota’s last 5 games when playing at home against Denver | ||
| Denver Nuggets | ||
|---|---|---|
| Denver is 5-1 ATS in its last 6 games | ||
| Denver is 4-1 SU in its last 5 games | ||
| The total has gone OVER in 4 of Denver’s last 6 games | ||
| The total has gone UNDER in 12 of Denver’s last 16 games | ||
| Denver is 5-2 ATS in its last 7 games on the road | ||
| Denver is 1-4 SU in its last 5 games on the road | ||
| The total has gone UNDER in 6 of Denver’s last 9 games on the road | ||
| Denver is 4-1 ATS in its last 5 games when playing Minnesota | ||
| Denver is 5-1 SU in its last 6 games when playing Minnesota | ||
| The total has gone OVER in 4 of Denver’s last 5 games when playing Minnesota | ||
| Denver is 18-6 ATS in its last 24 games when playing on the road against Minnesota | ||
| Denver is 8-3 SU in its last 11 games when playing on the road against Minnesota | ||
| The total has gone OVER in 4 of Denver’s last 5 games when playing on the road against Minnesota | ||
Denver Nuggets Injuries
| Player | Status/Updated |
|---|---|
| Collin Gillespie | Early May – Leg – 4/19/23 |
Minnesota Timberwolves Injuries
| Player | Status/Updated |
|---|---|
| Josh Minott | Ques Sun – Ankle – 4/22/23 |
| Jaylen Nowell | Ques Sun – Knee – 4/22/23 |
| Jaden McDaniels | Out indefinitely – Hand – 4/10/23 |
| Naz Reid | Out indefinitely – Wrist – 4/5/23 |
NBA Parlay Picks & Free Predictions
Final Score: Denver 119-109
Expert Pick: Denver -4 (-115) & Over 223
A $100 Parlay Bet will return $356 in total Payout
NBA Odds source: 365 Sportsbook