Florida International at New Mexico State
When: 9:00 PM ET, Wednesday, October 4, 2023
Where: Aggie Memorial Stadium, Las Cruces, New Mexico
Where to watch: CBSSN
Game Odds, Spread, Moneyline & Total
Florida International @ New Mexico State
Moneyline
Florida International +205
New Mexico State -245
Florida International @ New Mexico State
Point Spread
Florida International 6.5 (-110)
New Mexico State -6.5 (-110)
Florida International @ New Mexico State
Total
Over 48.5 (-110)
Under 48.5 (-110)
Team Record & Betting Stats
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Florida International | 1-2 | 2-0 | 1-4 |
New Mexico State | 1-1 | 2-1 | 2-3 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Florida International | 1-2 | 2-0 | 1-4 |
New Mexico State | 1-1 | 2-1 | 2-3 |
FIU Panthers Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
LIB | 6-38 | L | 10/54.5 | L/U |
UCONN | 24-17 | W | 7/44 | W/U |
UNT | 46-39 | W | 11/51.5 | W/O |
MAINE | 14-12 | W | -15/46.5 | L/U |
LTECH | 17-22 | L | 12/57.5 | W/U |
New Mexico State Aggies Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
HAW | 17-20 | L | 3.5/55 | W/U |
NMEX | 27-17 | W | 2.5/52 | W/U |
LIB | 17-33 | L | 9.5/54.5 | L/U |
WILl | 58-21 | W | -21/55 | W/O |
UMASS | 30-41 | L | -7/45 | L/O |
Game Preview
The New Mexico State Aggies are ranked 39 on offense, averaging 436.6 yards per game. The Aggies are averaging 202.2 yards rushing and 234.4 yards passing so far this season.
The Florida International Panthers are ranked 121 on offense, averaging 315.2 yards per game. The Panthers are averaging 111.6 yards rushing and 203.6 yards passing so far this season.
At home the Aggies are averaging 44.0 scoring, and holding teams to 31.0 points scored on defense. On the road, the Panthers are averaging 20.5 scoring, and holding teams to 19.5 points scored on defense.
by FLM
Betting Odds Trends
FIU Panthers | ||
---|---|---|
Florida International is 4-2 ATS in its last 6 games | ||
Florida International is 7-18 SU in its last 25 games | ||
The total has gone UNDER in 4 of Florida International’s last 5 games | ||
Florida International is 4-2 ATS in its last 6 games on the road | ||
Florida International is 7-15 ATS in its last 22 games on the road | ||
Florida International is 3-19 SU in its last 22 games on the road | ||
The total has gone UNDER in 5 of Florida International’s last 6 games on the road |
New Mexico State Aggies | ||
---|---|---|
New Mexico State is 6-2 ATS in its last 8 games | ||
New Mexico State is 8-4 SU in its last 12 games | ||
The total has gone UNDER in 4 of New Mexico State’s last 6 games | ||
New Mexico State is 4-1 ATS in its last 5 games at home | ||
New Mexico State is 4-1 SU in its last 5 games at home | ||
The total has gone OVER in 4 of New Mexico State’s last 5 games at home |
Florida International Injuries
Player | Status/Updated |
---|---|
Jacob Peace | Ques Wed – Knee – 10/3/23 |
Lexington Joseph | out for season – Knee – 8/2/23 |
New Mexico State Injuries
Player | Status/Updated |
---|---|
No injuries to report. |
NCAA Football Parlay Picks & Free Predictions
Final Score: New Mexico State 27-20
The Pick: New Mexico State -6½ & Under 48½
A $100 Parlay Bet will return $364 in total Payout
NCAAF Odds source: Bovada Sportsbook