Buffalo at Philadelphia
When: 4:25 PM ET, Sunday, November 26, 2023
Where: Lincoln Financial Field, Philadelphia, Pennsylvania
Where to watch: CBS
Game Odds, Spread, Moneyline & Total
Buffalo Bills @ Philadelphia Eagles
Moneyline
Buffalo Bills
Philadelphia Eagles
Buffalo Bills @ Philadelphia Eagles
Point Spread
Buffalo Bills
Philadelphia Eagles
Buffalo Bills @ Philadelphia Eagles
Total
Over
Under
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Buffalo | 6-5 | 4-7 | 26.73 | 17.27 |
Philadelphia | 9-1 | 6-2-2 | 27.30 | 21.20 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Buffalo | 3-4 | 1-3 | 3-8 |
Philadelphia | 2-1-1 | 4-1-1 | 5-5 |
Buffalo Bills Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
NYJ | 32-6 | W | -8.5/39.5 | W/U |
DEN | 22-24 | L | -7.5/47.5 | L/U |
CIN | 18-24 | L | 1.5/51 | L/U |
TB | 24-18 | W | -10/43 | L/U |
NE | 25-29 | L | -7.5/41 | L/O |
Philadelphia Eagles Last 5 Games
Opponent | score | Result | line | ATS Result |
---|---|---|---|---|
KC | 21-17 | W | 2.5/46 | W/U |
DAL | 28-23 | W | -3/46.5 | W/O |
WAS | 38-31 | W | -7/42.5 | P/O |
MIA | 31-17 | W | -3/52 | W/U |
NYJ | 14-20 | L | -6.5/43.5 | L/U |
Game Preview
Philadelphia’s A.J. Brown and Buffalo’s Stefon Diggs largely have been kept under wraps this month.
A bounce-back performance by one of these top receivers could determine what happens on Sunday when the Bills (6-5) visit the Eagles (9-1).
Brown was named the NFC Offensive Player of the Month in October after catching 40 passes for 700 yards and five touchdowns in five games. He set an NFL record with six straight games of 125-plus yards from Weeks 3-8.
by FLM
Betting Odds Trends
Buffalo Bills | ||
---|---|---|
Buffalo is 1-6 ATS in its last 7 games | ||
Buffalo is 14-6 SU in its last 20 games | ||
The total has gone UNDER in 6 of Buffalo’s last 7 games | ||
The total has gone UNDER in 10 of Buffalo’s last 12 games on the road | ||
Buffalo is 6-3 ATS in its last 9 games when playing Philadelphia | ||
Buffalo is 1-4 SU in its last 5 games when playing Philadelphia | ||
The total has gone UNDER in 4 of Buffalo’s last 6 games when playing Philadelphia | ||
Buffalo is 4-2 ATS in its last 6 games when playing on the road against Philadelphia | ||
Buffalo is 2-4 SU in its last 6 games when playing on the road against Philadelphia |
Philadelphia Eagles | ||
---|---|---|
Philadelphia is 4-1-1 ATS in its last 6 games | ||
Philadelphia is 9-1 SU in its last 10 games | ||
The total has gone UNDER in 4 of Philadelphia’s last 6 games | ||
Philadelphia is 7-1 SU in its last 8 games at home | ||
The total has gone OVER in 4 of Philadelphia’s last 5 games at home | ||
Philadelphia is 3-6 ATS in its last 9 games when playing Buffalo | ||
Philadelphia is 4-1 SU in its last 5 games when playing Buffalo | ||
The total has gone UNDER in 4 of Philadelphia’s last 6 games when playing Buffalo | ||
Philadelphia is 2-4 ATS in its last 6 games when playing at home against Buffalo | ||
Philadelphia is 4-2 SU in its last 6 games when playing at home against Buffalo |
Buffalo Injuries
Player | Status/Updated |
---|---|
Micah Hyde | Prob Sun – Neck – 11/24/23 |
Cam Lewis | Prob Sun – Shoulder – 11/24/23 |
Josh Allen | Prob Sun – Shoulder – 11/22/23 |
Trent Sherfield | Prob Sun – Ankle – 11/24/23 |
Dorian Williams | Prob Sun – Knee – 11/24/23 |
Taron Johnson | Prob Sun – Concussion – 11/24/23 |
Taylor Rapp | Out Sun – Neck – 11/24/23 |
Dane Jackson | Out Sun – Head – 11/24/23 |
Dawson Knox | Out indefinitely – Wrist – 10/26/23 |
Kaiir Elam | Out indefinitely – Ankle – 11/2/23 |
Damien Harris | Out indefinitely – Neck – 10/20/23 |
DaQuan Jones | I-R – Pectoral – 10/11/23 |
Matt Milano | I-R – Leg – 10/11/23 |
Tre’Davious White | I-R – Achilles – 10/7/23 |
Justin Shorter | Out indefinitely – Hamstring – 8/30/23 |
Tommy Doyle | I-R – Knee – 8/22/23 |
Nyheim Hines | I-R – Knee – 7/25/23 |
Zach Davidson | I-R – Knee – 8/3/23 |
Philadelphia Injuries
Player | Status/Updated |
---|---|
A.J. Brown | Prob Sun – Thigh – 11/24/23 |
Julio Jones | Prob Sun – Knee – 11/23/23 |
D’Andre Swift | Prob Sun – Ankle – 11/24/23 |
Quez Watkins | Prob Sun – Hamstring – 11/25/23 |
Grant Calcaterra | Out Sun – Ankle – 11/24/23 |
Milton Williams | Out Sun – Concussion – 11/24/23 |
Dallas Goedert | Early Dec – Forearm – 11/6/23 |
Justin Evans | Out Sun – Knee – 11/24/23 |
Nakobe Dean | Out indefinitely – Foot – 11/16/23 |
Avonte Maddox | Out indefinitely – Pectoral – 9/20/23 |
Isaiah Rodgers Sr. | out for season – Suspension – 8/28/23 |
Roderick Johnson | I-R – Undisclosed – 8/26/23 |
Shaun Bradley | I-R – Achilles – 8/14/23 |
NFL Parlay Picks & Free Predictions
Final Score: Philadelphia 30-24
Expert Pick:
A $100 Parlay Bet will return $382 in total Payout
NFL Odds source: