Oklahoma City at Minnesota
When: 8:00 PM ET, Tuesday, November 28, 2023
Where: Target Center, Minneapolis, Minnesota
Where to watch: NBALP
Game Odds, Spread, Moneyline & Total
Oklahoma City Thunder @ Minnesota Timberwolves
Moneyline
Oklahoma City Thunder
Minnesota Timberwolves
Oklahoma City Thunder @ Minnesota Timberwolves
Point Spread
Oklahoma City Thunder
Minnesota Timberwolves
Oklahoma City Thunder @ Minnesota Timberwolves
Total
Over
Under
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Oklahoma City | 11-5 | 12-4 | 119.56 | 111.25 |
| Minnesota | 12-4 | 9-7 | 113.38 | 106.38 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Oklahoma City | 6-3 | 6-1 | 8-7-1 |
| Minnesota | 7-1 | 2-6 | 9-7 |
Oklahoma City Thunder Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| PHI | 123-127 | L | 1 | 231 | L/O |
| CHI | 116-102 | W | -7.5 | 223 | W/U |
| POR | 134-91 | W | -7 | 223.5 | W/O |
| GS | 130-123 | W | 2.5 | 237 | W/O |
| GS | 128-109 | W | -3 | 226.5 | W/O |
Minnesota Timberwolves Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| MEM | 119-97 | W | -6.5 | 217.5 | W/U |
| SAC | 111-124 | L | -4.5 | 230.5 | L/O |
| PHI | 112-99 | W | -7 | 221 | W/U |
| NY | 117-100 | W | -2.5 | 214.5 | W/O |
| NOP | 121-120 | W | -7.5 | 220.5 | L/O |
Game Preview
Two of the top-performing teams in the Western Conference will meet when the Minnesota Timberwolves host the Oklahoma City Thunder in an NBA in-season tournament contest Tuesday night in Minneapolis.
Minnesota has won 12 of its first 16 games to jump to the top of the conference standings. That includes a 2-1 record in West Group C of the in-season tournament.
Oklahoma City has won 11 of its first 16 games to slide into second place. The Thunder are 1-2 in Group C and have been eliminated from advancing.
by FLM
Betting Odds Trends
| Oklahoma City Thunder | ||
|---|---|---|
| Oklahoma City is 6-1 ATS in its last 7 games | ||
| Oklahoma City is 6-1 SU in its last 7 games | ||
| The total has gone OVER in 4 of Oklahoma City’s last 5 games | ||
| Oklahoma City is 6-1 ATS in its last 7 games on the road | ||
| Oklahoma City is 6-1 SU in its last 7 games on the road | ||
| Oklahoma City is 2-6 ATS in its last 8 games when playing Minnesota | ||
| Oklahoma City is 1-8 SU in its last 9 games when playing Minnesota | ||
| The total has gone UNDER in 5 of Oklahoma City’s last 6 games when playing Minnesota | ||
| Oklahoma City is 6-2 ATS in its last 8 games when playing on the road against Minnesota | ||
| Oklahoma City is 1-4 SU in its last 5 games when playing on the road against Minnesota | ||
| The total has gone UNDER in 6 of Oklahoma City’s last 7 games when playing on the road against Minnesota | ||
| Minnesota Timberwolves | ||
|---|---|---|
| Minnesota is 11-2 SU in its last 13 games | ||
| The total has gone OVER in 8 of Minnesota’s last 11 games | ||
| Minnesota is 8-1 ATS in its last 9 games at home | ||
| Minnesota is 8-1 SU in its last 9 games at home | ||
| The total has gone OVER in 4 of Minnesota’s last 5 games at home | ||
| Minnesota is 6-2 ATS in its last 8 games when playing Oklahoma City | ||
| Minnesota is 8-1 SU in its last 9 games when playing Oklahoma City | ||
| The total has gone UNDER in 5 of Minnesota’s last 6 games when playing Oklahoma City | ||
| Minnesota is 2-6 ATS in its last 8 games when playing at home against Oklahoma City | ||
| Minnesota is 4-1 SU in its last 5 games when playing at home against Oklahoma City | ||
| The total has gone UNDER in 6 of Minnesota’s last 7 games when playing at home against Oklahoma City | ||
Oklahoma City Thunder Injuries
| Player | Status/Updated |
|---|---|
| Jalen Williams | Prob Tues – Hip – 11/27/23 |
| Lindy Waters III | Ques Tues – Back – 11/25/23 |
Minnesota Timberwolves Injuries
| Player | Status/Updated |
|---|---|
| Jaden McDaniels | Late Dec – Ankle – 11/21/23 |
| Jordan McLaughlin | Early Dec – Knee – 11/7/23 |
| Jaylen Clark | Mid Feb – Achilles – 8/18/23 |
NBA Parlay Picks & Free Predictions
Final Score: Minnesota 115-110
The Pick:
A $100 Parlay Bet will return $364 in total Payout
NBA Odds source: