Sacramento at Philadelphia
When: 7:30 PM ET, Friday, January 12, 2024
Where: Wells Fargo Center, Philadelphia, Pennsylvania
Where to watch: ESPN
Game Odds, Spread, Moneyline & Total
Sacramento Kings @ Philadelphia 76ers
Moneyline
Sacramento Kings
Philadelphia 76ers
Sacramento Kings @ Philadelphia 76ers
Point Spread
Sacramento Kings
Philadelphia 76ers
Sacramento Kings @ Philadelphia 76ers
Total
Over
Under
NBA Odds Source: Bovada Sportsbook
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Sacramento | 23-14 | 20-17 | 118.24 | 117.22 |
| Philadelphia | 23-13 | 23-13 | 119.86 | 112.06 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Sacramento | 9-11 | 11-6 | 18-18-1 |
| Philadelphia | 13-6 | 10-7 | 22-14 |
Sacramento Kings Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| CHR | 123-98 | W | -8.5 | 229.5 | W/U |
| DET | 131-110 | W | -11 | 241 | W/P |
| NOP | 100-133 | L | -4.5 | 234 | L/U |
| TOR | 135-130 | W | -4.5 | 237.5 | W/O |
| ORL | 138-135 | W | -5.5 | 231.5 | L/O |
Philadelphia 76ers Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| ATL | 132-139 | L | 1 | 246.5 | L/O |
| UTA | 109-120 | L | -6 | 236.5 | L/U |
| NY | 92-128 | L | -5.5 | 233.5 | L/U |
| CHI | 110-97 | W | -9.5 | 223 | W/U |
| CHI | 92-105 | L | 1 | 225 | L/U |
Game Preview
The Philadelphia 76ers clearly are not the same team without Joel Embiid.
The Sixers fell to the Atlanta Hawks 139-132 in overtime Wednesday and dropped to 2-7 without the reigning Most Valuable Player this season. They are 21-6 with him.
As he continues to deal with left knee swelling, Embiid was ruled out for a third straight game when the Sixers host the Sacramento Kings on Friday.
by FLM
Betting Odds Trends
| Sacramento Kings | ||
|---|---|---|
| Sacramento is 4-1 SU in its last 5 games | ||
| Sacramento is 4-1 ATS in its last 5 games on the road | ||
| Sacramento is 4-1 SU in its last 5 games on the road | ||
| The total has gone UNDER in 8 of Sacramento’s last 11 games on the road | ||
| Sacramento is 1-6 ATS in its last 7 games when playing Philadelphia | ||
| Sacramento is 0-5 SU in its last 5 games when playing Philadelphia | ||
| The total has gone UNDER in 4 of Sacramento’s last 6 games when playing Philadelphia | ||
| Sacramento is 4-2 ATS in its last 6 games when playing on the road against Philadelphia | ||
| Sacramento is 0-5 SU in its last 5 games when playing on the road against Philadelphia | ||
| The total has gone UNDER in 4 of Sacramento’s last 6 games when playing on the road against Philadelphia | ||
| Philadelphia 76ers | ||
|---|---|---|
| Philadelphia is 1-4 ATS in its last 5 games | ||
| Philadelphia is 1-4 SU in its last 5 games | ||
| The total has gone UNDER in 4 of Philadelphia’s last 5 games | ||
| Philadelphia is 7-3 ATS in its last 10 games at home | ||
| Philadelphia is 7-3 SU in its last 10 games at home | ||
| The total has gone UNDER in 5 of Philadelphia’s last 7 games at home | ||
| Philadelphia is 6-1 ATS in its last 7 games when playing Sacramento | ||
| Philadelphia is 5-0 SU in its last 5 games when playing Sacramento | ||
| The total has gone UNDER in 4 of Philadelphia’s last 6 games when playing Sacramento | ||
| Philadelphia is 2-4 ATS in its last 6 games when playing at home against Sacramento | ||
| Philadelphia is 5-0 SU in its last 5 games when playing at home against Sacramento | ||
| The total has gone UNDER in 4 of Philadelphia’s last 6 games when playing at home against Sacramento | ||
Sacramento Kings Injuries
| Player | Status/Updated |
|---|---|
| Kevin Huerter | Ques Fri – Ankle – 1/10/24 |
Philadelphia 76ers Injuries
| Player | Status/Updated |
|---|---|
| Kenneth Lofton Jr. | Out Fri – Shoulder – 1/11/24 |
| Joel Embiid | Out Fri – Knee – 1/11/24 |
| Robert Covington | Out Fri – Knee – 1/11/24 |
NBA Parlay Picks & Free Predictions
Final Score: Sacramento 120-118
The Pick: Sacramento (-110) & Under 241
A $100 Parlay Bet will return $364 in total Payout
NBA Odds source: Bovada Sportsbook