Florida at Kentucky
When: 8:00 PM ET, Wednesday, January 31, 2024
Where: Rupp Arena at Central Bank Center, Lexington, Kentucky
Where to watch: ESPN
Game Odds, Spread, Moneyline & Total
Florida @ Kentucky (#10)
Moneyline
Florida +210
Kentucky (#10) -250
Florida @ Kentucky (#10)
Point Spread
Florida 5.5 (-105)
Kentucky (#10) -5.5 (-115)
Florida @ Kentucky (#10)
Total
Over 171.5 (-110)
Under 171.5 (-110)
(Get real-time live scores & latest betting odds here!)
Team Record & Betting Stats
| Name | Record | ATS | Offense | Defense |
|---|---|---|---|---|
| Florida | 14-6 | 8-11-1 | 85.40 | 76.80 |
| Kentucky | 15-4 | 12-7 | 88.53 | 76.26 |
| Name | ATS Home | ATS Away | OU Record |
|---|---|---|---|
| Florida | 5-5 | 1-3 | 12-8 |
| Kentucky | 6-5 | 3-2 | 14-5 |
Florida Gators Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| GA | 102-98 | W | -8 | 161 | L/O |
| MISST | 79-70 | W | -4 | 150.5 | W/U |
| MIZZU | 79-67 | W | -3 | 160.5 | W/U |
| TENN | 66-85 | L | 9.5 | 159.5 | L/U |
| ARK | 90-68 | W | -8 | 165 | W/U |
Kentucky Wildcats Last 5 Games
| Opponent | score | Result | line | Total | ATS Result |
|---|---|---|---|---|---|
| ARK | 63-57 | W | -5.5 | 162.5 | W/U |
| SCAR | 62-79 | L | -5.5 | 155.5 | L/U |
| GA | 105-96 | W | -13.5 | 163.5 | L/O |
| MISST | 90-77 | W | -6.5 | 157 | W/O |
| TEXAM | 92-97 | L | 3 | 156 | L/O |
Game Preview
Kentucky’s offense has been shut down in the last two games.
But its defense stepped up when it needed to Saturday at Arkansas, a good sign for a young team that will need to win a March game or two on that end if it’s to make the deep NCAA Tournament run some of its fans consider a birthright.
The 10th-ranked Wildcats will look for another good defensive effort while getting their high-powered offense back on track Wednesday night when they host Florida in a Southeastern Conference matchup in Lexington, Ky.
by FLM
Betting Odds Trends
| Florida Gators | ||
|---|---|---|
| Florida is 4-8 ATS in its last 12 games on the road | ||
| Florida is 4-8 SU in its last 12 games on the road | ||
| The total has gone UNDER in 5 of Florida’s last 7 games on the road | ||
| Florida is 0-5 ATS in its last 5 games when playing Kentucky | ||
| Florida is 0-5 SU in its last 5 games when playing Kentucky | ||
| The total has gone UNDER in 13 of Florida’s last 19 games when playing Kentucky | ||
| Florida is 3-7 ATS in its last 10 games when playing on the road against Kentucky | ||
| Florida is 3-15 SU in its last 18 games when playing on the road against Kentucky | ||
| The total has gone UNDER in 11 of Florida’s last 12 games when playing on the road against Kentucky | ||
| Kentucky Wildcats | ||
|---|---|---|
| Kentucky is 4-1 ATS in its last 5 games at home | ||
| Kentucky is 5-0 SU in its last 5 games at home | ||
| The total has gone OVER in 10 of Kentucky’s last 11 games at home | ||
| Kentucky is 5-0 ATS in its last 5 games when playing Florida | ||
| Kentucky is 5-0 SU in its last 5 games when playing Florida | ||
| The total has gone UNDER in 13 of Kentucky’s last 19 games when playing Florida | ||
| Kentucky is 7-3 ATS in its last 10 games when playing at home against Florida | ||
| Kentucky is 15-3 SU in its last 18 games when playing at home against Florida | ||
| The total has gone UNDER in 11 of Kentucky’s last 12 games when playing at home against Florida | ||
Florida Gators Injuries
| Player | Status/Updated |
|---|---|
| Aleks Szymczyk | Early Feb – Foot – 1/20/24 |
Kentucky Wildcats Injuries
| Player | Status/Updated |
|---|---|
| Rob Dillingham | Ques Wed – Illness – 1/27/24 |
NCAAB Parlay Picks & Free Predictions
Final Score: Kentucky 87-79
Expert Pick: Kentucky -5½ (-115) & Under 171½
A $100 Parlay Bet will return $357 in total Payout
NCAAB Odds source: Bovada Sportsbook