Kentucky at Auburn
When: 6:00 PM ET, Saturday, February 17, 2024
Where: Neville Arena, Auburn, Alabama
Where to watch: ESPN
Game Odds, Spread, Moneyline & Total
Kentucky (#22) @ Auburn (#13)
Moneyline
Kentucky (#22) +320
Auburn (#13) -430
Kentucky (#22) @ Auburn (#13)
Point Spread
Kentucky (#22) 9.0 (-110)
Auburn (#13) -9.0 (-110)
Kentucky (#22) @ Auburn (#13)
Total
Over 165.0 (-110)
Under 165.0 (-110)
Odds source: Bovada Sportsbook
Get real-time live scores & latest betting odds here!
Team Record & Betting Stats
Name | Record | ATS | Offense | Defense |
---|---|---|---|---|
Kentucky | 17-7 | 14-10 | 88.92 | 78.12 |
Auburn | 20-5 | 16-9 | 83.08 | 66.88 |
Name | ATS Home | ATS Away | OU Record |
---|---|---|---|
Kentucky | 7-8 | 4-2 | 18-6 |
Auburn | 9-4 | 3-4 | 10-15 |
Kentucky Wildcats Last 5 Games
Opp | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
MISS | 75-63 | W | -8.5 | 162.5 | W/U |
GONZA | 85-89 | L | -4.5 | 171.5 | L/O |
VANDY | 109-77 | W | -8.5 | 151.5 | W/O |
TENN | 92-103 | L | -1 | 158.5 | L/O |
FLA | 91-94 | L | -7.5 | 171.5 | L/O |
Auburn Tigers Last 5 Games
Opp | score | Result | line | Total | ATS Result |
---|---|---|---|---|---|
SCAR | 101-61 | W | -12 | 135.5 | W/O |
FLA | 65-81 | L | -2 | 157.5 | L/U |
BAMA | 99-81 | W | -5.5 | 161.5 | W/O |
MISS | 91-77 | W | -3 | 147.5 | W/O |
VANDY | 81-54 | W | -18 | 143 | W/U |
Game Preview
No. 13 Auburn looks to maintain its perfect home record when it entertains No. 22 Kentucky Saturday in Southeastern Conference play.
The Tigers are 13-0 at Neville Arena and are the lone SEC team without a home setback.
Auburn (20-5, 9-3 SEC) is tied for second place in the SEC with South Carolina and sits a half-game behind first-place Alabama.
by FLM
Betting Odds Trends
Kentucky Wildcats | ||
---|---|---|
Kentucky is 11-4 ATS in its last 15 games on the road | ||
Kentucky is 11-4 SU in its last 15 games on the road | ||
The total has gone OVER in 11 of Kentucky’s last 13 games on the road | ||
Kentucky is 2-5 ATS in its last 7 games when playing Auburn | ||
Kentucky is 19-6 SU in its last 25 games when playing Auburn | ||
The total has gone UNDER in 16 of Kentucky’s last 22 games when playing Auburn | ||
Kentucky is 1-5 ATS in its last 6 games when playing on the road against Auburn | ||
Kentucky is 12-6 SU in its last 18 games when playing on the road against Auburn | ||
Kentucky is 1-5 SU in its last 6 games when playing on the road against Auburn | ||
The total has gone UNDER in 9 of Kentucky’s last 11 games when playing on the road against Auburn |
Auburn Tigers | ||
---|---|---|
Auburn is 5-2 ATS in its last 7 games when playing Kentucky | ||
Auburn is 6-19 SU in its last 25 games when playing Kentucky | ||
The total has gone UNDER in 16 of Auburn’s last 22 games when playing Kentucky | ||
Auburn is 5-1 ATS in its last 6 games when playing at home against Kentucky | ||
Auburn is 5-1 SU in its last 6 games when playing at home against Kentucky | ||
Auburn is 6-12 SU in its last 18 games when playing at home against Kentucky | ||
The total has gone UNDER in 9 of Auburn’s last 11 games when playing at home against Kentucky |
Kentucky Wildcats Injuries
Player | Status/Updated |
---|---|
No injuries to report. |
Auburn Tigers Injuries
Player | Status/Updated |
---|---|
No injuries to report. |
NCAAB Parlay Picks & Predictions
Final Score: Auburn 85-74
Expert Pick: Auburn -9 & Under 165
$100 Parlay Bet will return $364 in total Payout
NCAAB Odds source: Bovada Sportsbook