Carolina at NY Rangers
When: 7:00 PM ET, Tuesday, January 2, 2024
Where: Madison Square Garden, New York, New York
Where to watch: ESPN+
Game Odds, Spread, Moneyline & Total
Carolina Hurricanes @ New York Rangers
Moneyline
Carolina Hurricanes
New York Rangers
Carolina Hurricanes @ New York Rangers
Puck Line
Carolina Hurricanes
New York Rangers
Carolina Hurricanes @ New York Rangers
Total
Over
Under
Team Record & Betting Stats
Team | Record | Fave | Dog | O/U |
---|---|---|---|---|
Carolina | 20-13-4 | 20-14 | 0-3 | 19-18 |
NY Rangers | 25-9-1 | 19-7 | 5-3 | 17-15-3 |
Carolina Hurricanes Last 5 Games
Opponent | score | Result | line | shots | shots against |
---|---|---|---|---|---|
TOR | 3-2 | W | -125 | 28 | 27 |
MON | 5-3 | W | -260 | 31 | 21 |
NAS | 5-2 | W | -140 | 25 | 37 |
NYI | 4-5 | L | -175 | 40 | 28 |
PIT | 1-2 | L | -140 | 24 | 25 |
New York Rangers Last 5 Games
Opponent | score | Result | line | shots | shots against |
---|---|---|---|---|---|
TB | 5-1 | W | -105 | 21 | 35 |
FLA | 3-4 | L | 125 | 34 | 32 |
WAS | 5-1 | W | -220 | 31 | 27 |
BUF | 4-3 | W | -165 | 33 | 30 |
EDM | 3-4 | L | -125 | 34 | 28 |
Game Preview
Last spring when the New York Rangers lost in the first round of the playoffs to the New Jersey Devils, Artemi Panarin produced a quiet showing in the seven-game series.
Now Panarin’s stellar start to the season is among the reasons for the Rangers sitting atop the NHL standings heading into Tuesday’s visit from the Carolina Hurricanes.
Panarin produced 92 points last season while appearing in every regular-season game as the Rangers won 47 games, finishing six points behind the Carolina Hurricanes in the Metropolitan Division. Then he did not score a goal and collected just two assists against the Devils. A year earlier, Panarin totaled six goals and 16 points in New York’s run to the Eastern Conference finals.
by FLM
Betting Odds Trends
Carolina Hurricanes | ||
---|---|---|
Carolina is 4-10 ATS in its last 14 games | ||
Carolina is 4-2 SU in its last 6 games | ||
The total has gone OVER in 4 of Carolina’s last 6 games | ||
Carolina is 2-7 ATS in its last 9 games on the road | ||
Carolina is 4-1 SU in its last 5 games on the road | ||
The total has gone UNDER in 4 of Carolina’s last 5 games on the road | ||
Carolina is 2-5 ATS in its last 7 games when playing NY Rangers | ||
Carolina is 1-6 SU in its last 7 games when playing NY Rangers | ||
The total has gone UNDER in 8 of Carolina’s last 12 games when playing NY Rangers | ||
Carolina is 2-4 ATS in its last 6 games when playing on the road against NY Rangers | ||
Carolina is 1-5 SU in its last 6 games when playing on the road against NY Rangers | ||
The total has gone UNDER in 4 of Carolina’s last 6 games when playing on the road against NY Rangers |
New York Rangers | ||
---|---|---|
NY Rangers is 6-2 ATS in its last 8 games | ||
NY Rangers is 6-2 SU in its last 8 games | ||
The total has gone OVER in 5 of NY Rangers’s last 6 games | ||
NY Rangers is 3-6 ATS in its last 9 games at home | ||
NY Rangers is 11-3 SU in its last 14 games at home | ||
The total has gone OVER in 4 of NY Rangers’s last 5 games at home | ||
NY Rangers is 5-2 ATS in its last 7 games when playing Carolina | ||
NY Rangers is 6-1 SU in its last 7 games when playing Carolina | ||
The total has gone UNDER in 8 of NY Rangers’s last 12 games when playing Carolina | ||
NY Rangers is 4-2 ATS in its last 6 games when playing at home against Carolina | ||
NY Rangers is 5-1 SU in its last 6 games when playing at home against Carolina | ||
The total has gone UNDER in 4 of NY Rangers’s last 6 games when playing at home against Carolina |
Carolina Hurricanes Injuries
Player | Status/Updated |
Jesper Fast | Out Tues – Head – 1/1/24 |
Frederik Andersen | Out indefinitely – Illness – 11/14/23 |
New York Rangers Injuries
Player | Status/Updated |
Kaapo Kakko | Out indefinitely – Lower Body – 11/28/23 |
Filip Chytil | Out indefinitely – Upper Body – 11/3/23 |
NHL Parlay Picks & Free Predictions
Final Score: NY Rangers 3-2
The Pick:
A $100 Parlay Bet will return $370 in total Payout
NHL Odds source: