NBA Matchup: Golden State Warriors @ Brooklyn Nets
When: 7:30 PM ET, Wednesday, December 21, 2022
Where: Barclays Center, Brooklyn, New York
Where to watch: NBATV
Golden State Warriors @ Brooklyn Nets
Moneyline
Golden State Warriors +500
Brooklyn Nets -750
Golden State Warriors @ Brooklyn Nets
Point Spread
Golden State Warriors 12.5 (-110)
Brooklyn Nets -12.5 (-110)
Golden State Warriors @ Brooklyn Nets
Total
Over 224.0 (-110)
Under 224.0 (-110)
Points Team Leaders:
Golden State Warriors: Stephen Curry 30.0 PPG
Brooklyn Nets: Kevin Durant 30.4 PPG
by FLM
During their six-game winning streak, the Brooklyn Nets have demonstrated an ability to win close games.
The past two games featured slow starts before the Nets displayed standout execution in the fourth quarter. They hope to get off to a quicker start Wednesday night when they host the struggling Golden State Warriors.
Brooklyn’s average margin of victory during its streak is 5.2 points, with the largest margin of victory coming in a 112-100 road win over the Washington Wizards on Dec. 12. The Nets are returning home after consecutive three-point wins in Toronto and Detroit that featured comebacks from double-digit deficits capped by dramatic finishes down the stretch.
Betting Odds Trends
Brooklyn Nets | ||
---|---|---|
Brooklyn is 5-0 SU in its last 5 games | ||
The total has gone OVER in 5 of Brooklyn’s last 6 games | ||
Brooklyn is 7-17 ATS in its last 24 games at home | ||
Brooklyn is 8-1 SU in its last 9 games at home | ||
The total has gone UNDER in 8 of Brooklyn’s last 11 games at home | ||
Brooklyn is 4-1 ATS in its last 5 games when playing Golden State | ||
Brooklyn is 3-10 SU in its last 13 games when playing Golden State | ||
The total has gone UNDER in 5 of Brooklyn’s last 6 games when playing Golden State | ||
Brooklyn is 4-1 ATS in its last 5 games when playing at home against Golden State | ||
Brooklyn is 16-8 SU in its last 24 games when playing at home against Golden State | ||
Brooklyn is 2-5 SU in its last 7 games when playing at home against Golden State | ||
The total has gone UNDER in 5 of Brooklyn’s last 6 games when playing at home against Golden State |
Golden State Warriors | ||
---|---|---|
Golden State is 1-4 ATS in its last 5 games | ||
Golden State is 1-4 SU in its last 5 games | ||
The total has gone OVER in 5 of Golden State’s last 5 games | ||
Golden State is 1-4 ATS in its last 5 games on the road | ||
Golden State is 1-6 SU in its last 7 games on the road | ||
The total has gone OVER in 5 of Golden State’s last 5 games on the road | ||
Golden State is 1-4 ATS in its last 5 games when playing Brooklyn | ||
Golden State is 10-3 SU in its last 13 games when playing Brooklyn | ||
The total has gone UNDER in 5 of Golden State’s last 6 games when playing Brooklyn | ||
Golden State is 1-4 ATS in its last 5 games when playing on the road against Brooklyn | ||
Golden State is 5-2 SU in its last 7 games when playing on the road against Brooklyn | ||
Golden State is 8-16 SU in its last 24 games when playing on the road against Brooklyn | ||
The total has gone UNDER in 5 of Golden State’s last 6 games when playing on the road against Brooklyn |
NBA Parlay Picks & Free Predictions
Final Score: TEAM_WIN 19-10
The Pick: TEAM_WIN -2½ & Under 30½
A $100 Parlay Bet will return $264 in Profit
NBA Odds source: Bovada Sportsbook