Premiership – Scotland Odds
Time | Teams |  |    |   |
---|
Saturday, December 16, 2023 11:00 AM | Hearts Celtic | | 1.75 -110 -1.75 -120 | 1.5 115 -1.5 -145 |
Saturday, December 16, 2023 11:00 AM | Dundee FC Ross County | | 0.25 -118 -0.25 -112 | 0.5 -150 -0.5 120 |
Saturday, December 16, 2023 11:00 AM | Hibernian St Johnstone | | -0.25 -122 0.25 -108 | -0.5 115 0.5 -145 |
Saturday, December 16, 2023 11:00 AM | Kilmarnock Livingston | | -0.25 -115 0.25 -115 | -0.5 120 0.5 -150 |
Saturday, December 16, 2023 11:00 AM | Motherwell St Mirren | | 0.5 -135 -0.5 105 | 0.5 -130 -0.5 100 |
Load More