2024 NFL Conference Championship Correct Score Props
Updated January 28th, 2024
Kansas City Chiefs @ Baltimore Ravens
Correct Score
Chiefs 10 – Ravens 7 +13000
Chiefs 31 – Ravens 25 +25000
Chiefs 13 – Ravens 6 +24000
Chiefs 13 – Ravens 7 +22000
Chiefs 13 – Ravens 10 +6000
Chiefs 14 – Ravens 10 +22000
Chiefs 14 – Ravens 13 +17000
Chiefs 16 – Ravens 10 +9000
Chiefs 16 – Ravens 13 +5500
Chiefs 16 – Ravens 14 +13000
Chiefs 17 – Ravens 3 +25000
Chiefs 17 – Ravens 7 +23000
Chiefs 17 – Ravens 10 +7000
Chiefs 17 – Ravens 13 +11000
Chiefs 17 – Ravens 14 +5500
Chiefs 17 – Ravens 16 +8000
Chiefs 19 – Ravens 13 +14000
Chiefs 19 – Ravens 14 +25000
Chiefs 19 – Ravens 16 +8000
Chiefs 19 – Ravens 17 +11000
Chiefs 20 – Ravens 6 +22000
Chiefs 20 – Ravens 10 +9000
Chiefs 20 – Ravens 13 +7000
Chiefs 20 – Ravens 14 +9000
Chiefs 20 – Ravens 16 +9000
Chiefs 20 – Ravens 17 +3000
Chiefs 20 – Ravens 19 +12000
Chiefs 21 – Ravens 13 +21000
Chiefs 21 – Ravens 14 +17000
Chiefs 21 – Ravens 16 +15000
Chiefs 21 – Ravens 17 +14000
Chiefs 21 – Ravens 19 +21000
Chiefs 21 – Ravens 20 +11000
Chiefs 22 – Ravens 17 +22000
Chiefs 22 – Ravens 19 +22000
Chiefs 22 – Ravens 20 +17000
Chiefs 23 – Ravens 10 +19000
Chiefs 23 – Ravens 13 +14000
Chiefs 23 – Ravens 16 +9000
Chiefs 23 – Ravens 17 +8000
Chiefs 23 – Ravens 19 +22000
Chiefs 23 – Ravens 20 +4000
Chiefs 23 – Ravens 21 +12000
Chiefs 24 – Ravens 10 +10000
Chiefs 24 – Ravens 13 +18000
Chiefs 24 – Ravens 14 +12000
Chiefs 24 – Ravens 16 +9000
Chiefs 24 – Ravens 17 +5500
Chiefs 24 – Ravens 19 +13000
Chiefs 24 – Ravens 20 +7000
Chiefs 24 – Ravens 21 +5500
Chiefs 24 – Ravens 22 +18000
Chiefs 24 – Ravens 23 +8000
Chiefs 26 – Ravens 16 +25000
Chiefs 26 – Ravens 19 +25000
Chiefs 26 – Ravens 20 +9000
Chiefs 26 – Ravens 23 +800
Chiefs 26 – Ravens 24 +8000
Chiefs 27 – Ravens 10 +15000
Chiefs 27 – Ravens 13 +11000
Chiefs 27 – Ravens 14 +22000
Chiefs 27 – Ravens 16 +21000
Chiefs 27 – Ravens 17 +8000
Chiefs 27 – Ravens 19 +15000
Chiefs 27 – Ravens 20 +5500
Chiefs 27 – Ravens 21 +10000
Chiefs 27 – Ravens 23 +12000
Chiefs 27 – Ravens 24 +4000
Chiefs 27 – Ravens 26 +15000
Chiefs 28 – Ravens 20 +18000
Chiefs 28 – Ravens 21 +22000
Chiefs 28 – Ravens 23 +21000
Chiefs 28 – Ravens 24 +15000
Chiefs 28 – Ravens 27 +15000
Chiefs 30 – Ravens 10 +22000
Chiefs 30 – Ravens 16 +19000
Chiefs 30 – Ravens 20 +18000
Chiefs 30 – Ravens 23 +11000
Chiefs 30 – Ravens 24 +9000
Chiefs 30 – Ravens 27 +6000
Chiefs 30 – Ravens 28 +25000
Chiefs 31 – Ravens 10 +15000
Chiefs 31 – Ravens 13 +21000
Chiefs 31 – Ravens 16 +15000
Chiefs 31 – Ravens 17 +9000
Chiefs 31 – Ravens 20 +17000
Chiefs 31 – Ravens 21 +19000
Chiefs 31 – Ravens 23 +14000
Chiefs 31 – Ravens 24 +6500
Chiefs 31 – Ravens 26 +20000
Chiefs 31 – Ravens 27 +14000
Chiefs 31 – Ravens 28 +9000
Chiefs 31 – Ravens 30 +16000
Chiefs 33 – Ravens 27 +20000
Chiefs 33 – Ravens 30 +19000
Chiefs 34 – Ravens 10 +25000
Chiefs 34 – Ravens 13 +25000
Chiefs 34 – Ravens 17 +20000
Chiefs 34 – Ravens 20 +15000
Chiefs 34 – Ravens 24 +15000
Chiefs 34 – Ravens 27 +10000
Chiefs 34 – Ravens 31 +8000
Chiefs 38 – Ravens 17 +25000
Chiefs 38 – Ravens 24 +22000
Ravens 10 – Chiefs 7 +23000
Ravens 13 – Chiefs 6 +20000
Ravens 13 – Chiefs 7 +11000
Ravens 13 – Chiefs 10 +15000
Ravens 14 – Chiefs 7 +15000
Ravens 14 – Chiefs 10 +5500
Ravens 16 – Chiefs 6 +20000
Ravens 16 – Chiefs 9 +17000
Ravens 16 – Chiefs 10 +16000
Ravens 16 – Chiefs 13 +22000
Ravens 16 – Chiefs 14 +23000
Ravens 17 – Chiefs 3 +7000
Ravens 17 – Chiefs 7 +5000
Ravens 17 – Chiefs 9 +11000
Ravens 17 – Chiefs 10 +14000
Ravens 17 – Chiefs 12 +13000
Ravens 17 – Chiefs 13 +23000
Ravens 17 – Chiefs 14 +5000
Ravens 17 – Chiefs 16 +20000
Ravens 19 – Chiefs 13 +8000
Ravens 19 – Chiefs 14 +5000
Ravens 19 – Chiefs 16 +8000
Ravens 19 – Chiefs 17 +9000
Ravens 20 – Chiefs 3 +16000
Ravens 20 – Chiefs 6 +11000
Ravens 20 – Chiefs 7 +14000
Ravens 20 – Chiefs 10 +5500
Ravens 20 – Chiefs 12 +18000
Ravens 20 – Chiefs 13 +4500
Ravens 20 – Chiefs 14 +5500
Ravens 20 – Chiefs 16 +7000
Ravens 20 – Chiefs 17 +2500
Ravens 20 – Chiefs 19 +11000
Ravens 21 – Chiefs 7 +21000
Ravens 21 – Chiefs 10 +16000
Ravens 21 – Chiefs 13 +11000
Ravens 21 – Chiefs 14 +10000
Ravens 21 – Chiefs 16 +10000
Ravens 21 – Chiefs 17 +10000
Ravens 21 – Chiefs 19 +18000
Ravens 21 – Chiefs 20 +10000
Ravens 22 – Chiefs 16 +15000
Ravens 22 – Chiefs 17 +15000
Ravens 22 – Chiefs 19 +17000
Ravens 22 – Chiefs 20 +15000
Ravens 23 – Chiefs 3 +19000
Ravens 23 – Chiefs 6 +20000
Ravens 23 – Chiefs 7 +14000
Ravens 23 – Chiefs 9 +25000
Ravens 23 – Chiefs 10 +8000
Ravens 23 – Chiefs 13 +8000
Ravens 23 – Chiefs 14 +22000
Ravens 23 – Chiefs 16 +5500
Ravens 23 – Chiefs 17 +4500
Ravens 23 – Chiefs 19 +15000
Ravens 23 – Chiefs 20 +3000
Ravens 23 – Chiefs 21 +11000
Ravens 24 – Chiefs 0 +25000
Ravens 24 – Chiefs 3 +13000
Ravens 24 – Chiefs 6 +14000
Ravens 24 – Chiefs 7 +12000
Ravens 24 – Chiefs 10 +5500
Ravens 24 – Chiefs 13 +9000
Ravens 24 – Chiefs 14 +7000
Ravens 24 – Chiefs 16 +5500
Ravens 24 – Chiefs 17 +3500
Ravens 24 – Chiefs 18 +2000
Ravens 24 – Chiefs 19 +8000
Ravens 24 – Chiefs 20 +5500
Ravens 24 – Chiefs 21 +4500
Ravens 24 – Chiefs 22 +15000
Ravens 24 – Chiefs 23 +8000
Ravens 25 – Chiefs 17 +21000
Ravens 25 – Chiefs 20 +20000
Ravens 26 – Chiefs 10 +10000
Ravens 26 – Chiefs 13 +14000
Ravens 26 – Chiefs 16 +12000
Ravens 26 – Chiefs 17 +19000
Ravens 26 – Chiefs 19 +15000
Ravens 26 – Chiefs 20 +6500
Ravens 26 – Chiefs 21 +18000
Ravens 26 – Chiefs 23 +7000
Ravens 26 – Chiefs 24 +9000
Ravens 27 – Chiefs 3 +14000
Ravens 27 – Chiefs 6 +12000
Ravens 27 – Chiefs 7 +11000
Ravens 27 – Chiefs 9 +21000
Ravens 27 – Chiefs 10 +7000
Ravens 27 – Chiefs 13 +5500
Ravens 27 – Chiefs 14 +9000
Ravens 27 – Chiefs 16 +9000
Ravens 27 – Chiefs 17 +5000
Ravens 27 – Chiefs 19 +9000
Ravens 27 – Chiefs 20 +4500
Ravens 27 – Chiefs 21 +7000
Ravens 27 – Chiefs 22 +17000
Ravens 27 – Chiefs 23 +9000
Ravens 27 – Chiefs 24 +3000
Ravens 27 – Chiefs 26 +15000
Ravens 28 – Chiefs 10 +15000
Ravens 28 – Chiefs 13 +19000
Ravens 28 – Chiefs 14 +15000
Ravens 28 – Chiefs 16 +21000
Ravens 28 – Chiefs 17 +15000
Ravens 28 – Chiefs 20 +9000
Ravens 28 – Chiefs 21 +13000
Ravens 28 – Chiefs 23 +14000
Ravens 28 – Chiefs 24 +13000
Ravens 28 – Chiefs 27 +17000
Ravens 29 – Chiefs 23 +24000
Ravens 29 – Chiefs 24 +24000
Ravens 30 – Chiefs 3 +23000
Ravens 30 – Chiefs 6 +21000
Ravens 30 – Chiefs 10 +8000
Ravens 30 – Chiefs 13 +10000
Ravens 30 – Chiefs 14 +11000
Ravens 30 – Chiefs 16 +9000
Ravens 30 – Chiefs 17 +8000
Ravens 30 – Chiefs 20 +6500
Ravens 30 – Chiefs 23 +7000
Ravens 30 – Chiefs 24 +6000
Ravens 30 – Chiefs 26 +25000
Ravens 30 – Chiefs 27 +5500
Ravens 30 – Chiefs 28 +24000
Ravens 31 – Chiefs 0 +25000
Ravens 31 – Chiefs 3 +14000
Ravens 31 – Chiefs 6 +33100
Ravens 31 – Chiefs 7 +25100
Ravens 31 – Chiefs 10 +8100
Ravens 31 – Chiefs 13 +9100
Ravens 31 – Chiefs 14 +20100
Ravens 31 – Chiefs 16 +20100
Ravens 31 – Chiefs 17 +5000
Ravens 31 – Chiefs 20 +9000
Ravens 31 – Chiefs 21 +10000
Ravens 31 – Chiefs 23 +8000
Ravens 31 – Chiefs 24 +4500
Ravens 31 – Chiefs 25 +25000
Ravens 31 – Chiefs 26 +13000
Ravens 31 – Chiefs 27 +8000
Ravens 31 – Chiefs 28 +8000
Ravens 31 – Chiefs 30 +16000
Ravens 33 – Chiefs 13 +17000
Ravens 33 – Chiefs 16 +20000
Ravens 33 – Chiefs 17 +12000
Ravens 33 – Chiefs 20 +15000
Ravens 33 – Chiefs 23 +20000
Ravens 33 – Chiefs 27 +13000
Ravens 33 – Chiefs 30 +16000
Ravens 34 – Chiefs 3 +19000
Ravens 34 – Chiefs 6 +20000
Ravens 34 – Chiefs 7 +20000
Ravens 34 – Chiefs 10 +9000
Ravens 34 – Chiefs 13 +9000
Ravens 34 – Chiefs 14 +13000
Ravens 34 – Chiefs 16 +12000
Ravens 34 – Chiefs 17 +9000
Ravens 34 – Chiefs 20 +7000
Ravens 34 – Chiefs 21 +19000
Ravens 34 – Chiefs 23 +20000
Ravens 34 – Chiefs 24 +9000
Ravens 34 – Chiefs 26 +22000
Ravens 34 – Chiefs 27 +8000
Ravens 34 – Chiefs 28 +15000
Ravens 34 – Chiefs 30 +25000
Ravens 34 – Chiefs 31 +8000
Ravens 35 – Chiefs 17 +20000
Ravens 35 – Chiefs 20 +25000
Ravens 35 – Chiefs 27 +25000
Ravens 37 – Chiefs 10 +22000
Ravens 37 – Chiefs 13 +23000
Ravens 37 – Chiefs 16 +24000
Ravens 37 – Chiefs 17 +17000
Ravens 37 – Chiefs 20 +20000
Ravens 37 – Chiefs 23 +25000
Ravens 37 – Chiefs 24 +25000
Ravens 37 – Chiefs 27 +25000
Ravens 37 – Chiefs 31 +25000
Ravens 38 – Chiefs 7 +25000
Ravens 38 – Chiefs 10 +12000
Ravens 38 – Chiefs 13 +22000
Ravens 38 – Chiefs 14 +21000
Ravens 38 – Chiefs 16 +25000
Ravens 38 – Chiefs 17 +11000
Ravens 38 – Chiefs 20 +14000
Ravens 38 – Chiefs 24 +12000
Ravens 38 – Chiefs 31 +16000
Ravens 41 – Chiefs 10 +19000
Ravens 41 – Chiefs 13 +22000
Ravens 41 – Chiefs 17 +19000
Ravens 41 – Chiefs 20 +19000
Ravens 45 – Chiefs 17 +24000
Kansas City Chiefs @ Baltimore Ravens
Correct Score
Chiefs 0 – Ravens 0 – 1H +8000
Chiefs 3 – Ravens 0 – 1H +5000
Chiefs 3 – Ravens 3 – 1H +4500
Chiefs 6 – Ravens 0 – 1H +9000
Chiefs 6 – Ravens 3 – 1H +6000
Chiefs 6 – Ravens 6 – 1H +7000
Chiefs 7 – Ravens 0 – 1H +4500
Chiefs 7 – Ravens 3 – 1H +3500
Chiefs 7 – Ravens 6 – 1H +4500
Chiefs 7 – Ravens 7 – 1H +2000
Chiefs 9 – Ravens 3 – 1H +12000
Chiefs 9 – Ravens 7 – 1H +9000
Chiefs 10 – Ravens 0 – 1H +3500
Chiefs 10 – Ravens 3 – 1H +2500
Chiefs 10 – Ravens 6 – 1H +3000
Chiefs 10 – Ravens 7 – 1H +3000
Chiefs 10 – Ravens 9 – 1H +7000
Chiefs 10 – Ravens 10 – 1H +1000
Chiefs 12 – Ravens 10 – 1H +13000
Chiefs 13 – Ravens 0 – 1H +6000
Chiefs 13 – Ravens 3 – 1H +4500
Chiefs 13 – Ravens 6 – 1H +5000
Chiefs 13 – Ravens 7 – 1H +3000
Chiefs 13 – Ravens 9 – 1H +12000
Chiefs 13 – Ravens 10 – 1H +2500
Chiefs 13 – Ravens 13 – 1H +5000
Chiefs 14 – Ravens 0 – 1H +4500
Chiefs 14 – Ravens 3 – 1H +3500
Chiefs 14 – Ravens 6 – 1H +4500
Chiefs 14 – Ravens 7 – 1H +2500
Chiefs 14 – Ravens 9 – 1H +9000
Chiefs 14 – Ravens 10 – 1H +2000
Chiefs 14 – Ravens 13 – 1H +4500
Chiefs 14 – Ravens 14 – 1H +3000
Chiefs 16 – Ravens 0 – 1H +15000
Chiefs 16 – Ravens 3 – 1H +10000
Chiefs 16 – Ravens 7 – 1H +8000
Chiefs 16 – Ravens 10 – 1H +6500
Chiefs 16 – Ravens 13 – 1H +15000
Chiefs 16 – Ravens 14 – 1H +9000
Chiefs 17 – Ravens 0 – 1H +5000
Chiefs 17 – Ravens 3 – 1H +3500
Chiefs 17 – Ravens 6 – 1H +5000
Chiefs 17 – Ravens 7 – 1H +2500
Chiefs 17 – Ravens 9 – 1H +11000
Chiefs 17 – Ravens 10 – 1H +2500
Chiefs 17 – Ravens 13 – 1H +5000
Chiefs 17 – Ravens 14 – 1H +3500
Chiefs 17 – Ravens 16 – 1H +12000
Chiefs 17 – Ravens 17 – 1H +4500
Chiefs 20 – Ravens 0 – 1H +9000
Chiefs 20 – Ravens 3 – 1H +7000
Chiefs 20 – Ravens 6 – 1H +9000
Chiefs 20 – Ravens 7 – 1H +6000
Chiefs 20 – Ravens 10 – 1H +5000
Chiefs 20 – Ravens 13 – 1H +10000
Chiefs 20 – Ravens 14 – 1H +7500
Chiefs 20 – Ravens 17 – 1H +9000
Chiefs 21 – Ravens 0 – 1H +9000
Chiefs 21 – Ravens 3 – 1H +7000
Chiefs 21 – Ravens 6 – 1H +9000
Chiefs 21 – Ravens 7 – 1H +6000
Chiefs 21 – Ravens 10 – 1H +5000
Chiefs 21 – Ravens 13 – 1H +10000
Chiefs 21 – Ravens 14 – 1H +7000
Chiefs 21 – Ravens 17 – 1H +9000
Chiefs 24 – Ravens 0 – 1H +12000
Chiefs 24 – Ravens 3 – 1H +9000
Chiefs 24 – Ravens 6 – 1H +15000
Chiefs 24 – Ravens 7 – 1H +8000
Chiefs 24 – Ravens 10 – 1H +6500
Chiefs 24 – Ravens 14 – 1H +10000
Chiefs 24 – Ravens 17 – 1H +12000
Ravens 3 – Chiefs 0 – 1H +6000
Ravens 6 – Chiefs 0 – 1H +6000
Ravens 6 – Chiefs 3 – 1H +5000
Ravens 7 – Chiefs 0 – 1H +3500
Ravens 7 – Chiefs 3 – 1H +2500
Ravens 7 – Chiefs 6 – 1H +4000
Ravens 9 – Chiefs 0 – 1H +12000
Ravens 9 – Chiefs 3 – 1H +9000
Ravens 9 – Chiefs 7 – 1H +8000
Ravens 10 – Chiefs 0 – 1H +2500
Ravens 10 – Chiefs 3 – 1H +2000
Ravens 10 – Chiefs 6 – 1H +3000
Ravens 10 – Chiefs 7 – 1H +1500
Ravens 10 – Chiefs 9 – 1H +6500
Ravens 12 – Chiefs 10 – 1H +15000
Ravens 13 – Chiefs 0 – 1H +4500
Ravens 13 – Chiefs 3 – 1H +3500
Ravens 13 – Chiefs 6 – 1H +6000
Ravens 13 – Chiefs 7 – 1H +3500
Ravens 13 – Chiefs 9 – 1H +12000
Ravens 13 – Chiefs 10 – 1H +2500
Ravens 14 – Chiefs 0 – 1H +3000
Ravens 14 – Chiefs 3 – 1H +2500
Ravens 14 – Chiefs 6 – 1H +4000
Ravens 14 – Chiefs 7 – 1H +2000
Ravens 14 – Chiefs 9 – 1H +9000
Ravens 14 – Chiefs 10 – 1H +2000
Ravens 14 – Chiefs 13 – 1H +3500
Ravens 16 – Chiefs 0 – 1H +9000
Ravens 16 – Chiefs 3 – 1H +7500
Ravens 16 – Chiefs 6 – 1H +13000
Ravens 16 – Chiefs 7 – 1H +7000
Ravens 16 – Chiefs 10 – 1H +6500
Ravens 16 – Chiefs 13 – 1H +12000
Ravens 16 – Chiefs 14 – 1H +10000
Ravens 17 – Chiefs 0 – 1H +3000
Ravens 17 – Chiefs 3 – 1H +2500
Ravens 17 – Chiefs 6 – 1H +4500
Ravens 17 – Chiefs 7 – 1H +2500
Ravens 17 – Chiefs 9 – 1H +9000
Ravens 17 – Chiefs 10 – 1H +2000
Ravens 17 – Chiefs 13 – 1H +4500
Ravens 17 – Chiefs 14 – 1H +3500
Ravens 17 – Chiefs 16 – 1H +12000
Ravens 20 – Chiefs 0 – 1H +5000
Ravens 20 – Chiefs 3 – 1H +4500
Ravens 20 – Chiefs 6 – 1H +7500
Ravens 20 – Chiefs 7 – 1H +4500
Ravens 20 – Chiefs 10 – 1H +4500
Ravens 20 – Chiefs 13 – 1H +8000
Ravens 20 – Chiefs 14 – 1H +7000
Ravens 20 – Chiefs 17 – 1H +9000
Ravens 21 – Chiefs 0 – 1H +4500
Ravens 21 – Chiefs 3 – 1H +4000
Ravens 21 – Chiefs 6 – 1H +6000
Ravens 21 – Chiefs 7 – 1H +4000
Ravens 21 – Chiefs 10 – 1H +4000
Ravens 21 – Chiefs 13 – 1H +6500
Ravens 21 – Chiefs 14 – 1H +6000
Ravens 21 – Chiefs 17 – 1H +7500
Ravens 23 – Chiefs 3 – 1H +15000
Ravens 24 – Chiefs 0 – 1H +6000
Ravens 24 – Chiefs 3 – 1H +5000
Ravens 24 – Chiefs 6 – 1H +9000
Ravens 24 – Chiefs 7 – 1H +5000
Ravens 24 – Chiefs 10 – 1H +5000
Ravens 24 – Chiefs 13 – 1H +9000
Ravens 24 – Chiefs 14 – 1H +8000
Ravens 24 – Chiefs 17 – 1H +10000
Ravens 27 – Chiefs 0 – 1H +15000
Ravens 27 – Chiefs 3 – 1H +12000
Ravens 27 – Chiefs 7 – 1H +14000
Ravens 27 – Chiefs 10 – 1H +15000
Ravens 28 – Chiefs 0 – 1H +9000
Ravens 28 – Chiefs 3 – 1H +9000
Ravens 28 – Chiefs 7 – 1H +9000
Ravens 28 – Chiefs 10 – 1H +10000
Detroit Lions @ San Francisco 49ers
Correct Score
49ers 13 – Lions 10 +11000
49ers 42 – Lions 20 +25000
49ers 25 – Lions 22 +25000
49ers 16 – Lions 10 +15000
49ers 16 – Lions 13 +9000
49ers 17 – Lions 10 +9000
49ers 17 – Lions 13 +16000
49ers 17 – Lions 14 +8000
49ers 17 – Lions 16 +16000
49ers 19 – Lions 13 +18000
49ers 19 – Lions 16 +11000
49ers 19 – Lions 17 +18000
49ers 20 – Lions 6 +20000
49ers 20 – Lions 7 +24000
49ers 20 – Lions 10 +9000
49ers 20 – Lions 13 +6500
49ers 20 – Lions 14 +9000
49ers 20 – Lions 16 +12000
49ers 20 – Lions 17 +4000
49ers 20 – Lions 19 +19000
49ers 21 – Lions 13 +16000
49ers 21 – Lions 14 +15000
49ers 21 – Lions 16 +18000
49ers 21 – Lions 17 +15000
49ers 21 – Lions 20 +14000
49ers 22 – Lions 16 +24000
49ers 22 – Lions 17 +24000
49ers 22 – Lions 19 +25000
49ers 22 – Lions 20 +25000
49ers 23 – Lions 7 +22000
49ers 23 – Lions 10 +12000
49ers 23 – Lions 13 +9000
49ers 23 – Lions 16 +7000
49ers 23 – Lions 17 +5500
49ers 23 – Lions 19 +22000
49ers 23 – Lions 20 +4500
49ers 23 – Lions 21 +15000
49ers 24 – Lions 3 +18000
49ers 24 – Lions 6 +20000
49ers 24 – Lions 7 +15000
49ers 24 – Lions 10 +6000
49ers 24 – Lions 13 +10000
49ers 24 – Lions 14 +8000
49ers 24 – Lions 16 +7000
49ers 24 – Lions 17 +4000
49ers 24 – Lions 18 +25000
49ers 24 – Lions 19 +10000
49ers 24 – Lions 20 +6000
49ers 24 – Lions 21 +5000
49ers 24 – Lions 22 +20000
49ers 24 – Lions 23 +9000
49ers 25 – Lions 17 +24000
49ers 25 – Lions 20 +25000
49ers 26 – Lions 10 +13000
49ers 26 – Lions 13 +15000
49ers 26 – Lions 16 +12000
49ers 26 – Lions 17 +20000
49ers 26 – Lions 19 +14000
49ers 26 – Lions 20 +7000
49ers 26 – Lions 21 +20000
49ers 26 – Lions 23 +6500
49ers 26 – Lions 24 +10000
49ers 27 – Lions 3 +16000
49ers 27 – Lions 6 +15000
49ers 27 – Lions 7 +13000
49ers 27 – Lions 10 +7000
49ers 27 – Lions 13 +5500
49ers 27 – Lions 14 +9000
49ers 27 – Lions 16 +9000
49ers 27 – Lions 17 +4500
49ers 27 – Lions 20 +9000
49ers 27 – Lions 21 +3500
49ers 27 – Lions 22 +6000
49ers 27 – Lions 23 +8000
49ers 27 – Lions 24 +4500
49ers 27 – Lions 26 +14000
49ers 28 – Lions 10 +15000
49ers 28 – Lions 13 +19000
49ers 28 – Lions 14 +14000
49ers 28 – Lions 16 +19000
49ers 28 – Lions 17 +14000
49ers 28 – Lions 20 +8000
49ers 28 – Lions 21 +10000
49ers 28 – Lions 22 +25000
49ers 28 – Lions 23 +12000
49ers 28 – Lions 24 +11000
49ers 28 – Lions 25 +25000
49ers 28 – Lions 26 +25000
49ers 28 – Lions 27 +14000
49ers 29 – Lions 23 +19000
49ers 29 – Lions 24 +20000
49ers 29 – Lions 26 +22000
49ers 29 – Lions 27 +25000
49ers 30 – Lions 3 +22000
49ers 30 – Lions 6 +20000
49ers 30 – Lions 10 +9000
49ers 30 – Lions 13 +9000
49ers 30 – Lions 14 +9000
49ers 30 – Lions 16 +7000
49ers 30 – Lions 17 +7000
49ers 30 – Lions 19 +21000
49ers 30 – Lions 21 +5500
49ers 30 – Lions 22 +24000
49ers 30 – Lions 23 +23000
49ers 30 – Lions 24 +5500
49ers 30 – Lions 26 +10000
49ers 30 – Lions 27 +19000
49ers 30 – Lions 28 +4500
49ers 31 – Lions 3 +16000
49ers 31 – Lions 6 +13000
49ers 31 – Lions 7 +21000
49ers 31 – Lions 10 +11000
49ers 31 – Lions 13 +5500
49ers 31 – Lions 14 +6500
49ers 31 – Lions 16 +8000
49ers 31 – Lions 17 +9000
49ers 31 – Lions 19 +4000
49ers 31 – Lions 20 +14000
49ers 31 – Lions 21 +6000
49ers 31 – Lions 23 +7000
49ers 31 – Lions 24 +5500
49ers 31 – Lions 25 +4500
49ers 31 – Lions 26 +16000
49ers 31 – Lions 27 +10000
49ers 31 – Lions 28 +6500
49ers 31 – Lions 30 +6000
49ers 32 – Lions 24 +10000
49ers 33 – Lions 10 +23000
49ers 33 – Lions 13 +20000
49ers 33 – Lions 16 +11000
49ers 33 – Lions 17 +13000
49ers 33 – Lions 19 +17000
49ers 33 – Lions 20 +9000
49ers 33 – Lions 23 +10000
49ers 33 – Lions 24 +19000
49ers 33 – Lions 26 +14000
49ers 33 – Lions 27 +9000
49ers 33 – Lions 30 +9000
49ers 33 – Lions 31 +15000
49ers 34 – Lions 3 +15000
49ers 34 – Lions 6 +15000
49ers 34 – Lions 7 +15000
49ers 34 – Lions 10 +7000
49ers 34 – Lions 13 +7000
49ers 34 – Lions 14 +10000
49ers 34 – Lions 16 +9000
49ers 34 – Lions 17 +6000
49ers 34 – Lions 19 +17000
49ers 34 – Lions 20 +4500
49ers 34 – Lions 21 +10000
49ers 34 – Lions 23 +11000
49ers 34 – Lions 24 +5000
49ers 34 – Lions 26 +10000
49ers 34 – Lions 27 +5000
49ers 34 – Lions 28 +10000
49ers 34 – Lions 30 +14000
49ers 34 – Lions 31 +4500
49ers 35 – Lions 10 +22000
49ers 35 – Lions 14 +18000
49ers 35 – Lions 16 +21000
49ers 35 – Lions 17 +11000
49ers 35 – Lions 19 +19000
49ers 35 – Lions 20 +14000
49ers 35 – Lions 21 +15000
49ers 35 – Lions 23 +22000
49ers 35 – Lions 24 +16000
49ers 35 – Lions 27 +11000
49ers 35 – Lions 28 +18000
49ers 35 – Lions 30 +22000
49ers 35 – Lions 31 +21000
49ers 36 – Lions 20 +17000
49ers 37 – Lions 10 +15000
49ers 37 – Lions 13 +14000
49ers 37 – Lions 16 +13000
49ers 37 – Lions 17 +9000
49ers 37 – Lions 20 +10000
49ers 37 – Lions 21 +17000
49ers 37 – Lions 23 +12000
49ers 37 – Lions 24 +11000
49ers 37 – Lions 27 +10000
49ers 37 – Lions 30 +14000
49ers 37 – Lions 31 +12000
49ers 37 – Lions 34 +11000
49ers 38 – Lions 7 +17000
49ers 38 – Lions 10 +9000
49ers 38 – Lions 13 +14000
49ers 38 – Lions 14 +11000
49ers 38 – Lions 16 +15000
49ers 38 – Lions 17 +9000
49ers 38 – Lions 19 +22000
49ers 38 – Lions 20 +8000
49ers 38 – Lions 21 +13000
49ers 38 – Lions 22 +23000
49ers 38 – Lions 23 +14000
49ers 38 – Lions 24 +6000
49ers 38 – Lions 28 +13000
49ers 38 – Lions 30 +14000
49ers 38 – Lions 31 +7000
49ers 38 – Lions 34 +22000
49ers 38 – Lions 35 +18000
49ers 40 – Lions 24 +17000
49ers 41 – Lions 10 +17000
49ers 41 – Lions 13 +12000
49ers 41 – Lions 14 +13000
49ers 41 – Lions 16 +19000
49ers 41 – Lions 17 +22000
49ers 41 – Lions 20 +9000
49ers 41 – Lions 21 +9000
49ers 41 – Lions 23 +19000
49ers 41 – Lions 24 +18000
49ers 41 – Lions 27 +10000
49ers 41 – Lions 31 +14000
49ers 41 – Lions 34 +18000
49ers 41 – Lions 38 +22000
49ers 42 – Lions 17 +22000
49ers 42 – Lions 24 +18000
49ers 45 – Lions 10 +20000
49ers 45 – Lions 14 +22000
49ers 45 – Lions 17 +11100
49ers 45 – Lions 20 +20000
49ers 45 – Lions 24 +14000
49ers 45 – Lions 27 +14000
49ers 45 – Lions 31 +19000
49ers 58 – Lions 0 +17000
Lions 13 – 49ers 10 +14000
Lions 16 – 49ers 10 +25000
Lions 16 – 49ers 13 +12000
Lions 17 – 49ers 10 +15000
Lions 17 – 49ers 13 +25000
Lions 17 – 49ers 14 +10000
Lions 17 – 49ers 16 +18000
Lions 19 – 49ers 16 +15000
Lions 19 – 49ers 17 +20000
Lions 20 – 49ers 10 +21000
Lions 20 – 49ers 13 +13000
Lions 20 – 49ers 14 +18000
Lions 20 – 49ers 16 +19000
Lions 20 – 49ers 17 +5000
Lions 20 – 49ers 19 +20000
Lions 21 – 49ers 17 +25000
Lions 21 – 49ers 20 +15000
Lions 22 – 49ers 20 +25000
Lions 23 – 49ers 16 +16000
Lions 23 – 49ers 17 +10000
Lions 23 – 49ers 20 +5500
Lions 23 – 49ers 21 +17000
Lions 24 – 49ers 10 +20000
Lions 24 – 49ers 14 +25000
Lions 24 – 49ers 16 +20000
Lions 24 – 49ers 17 +8000
Lions 24 – 49ers 19 +21000
Lions 24 – 49ers 20 +9000
Lions 24 – 49ers 21 +7500
