Connect with us

2024 MLB Divisions Straight Forecast Odds

Updated: March 28, 2024

MLB 2024 Divisions Straight Forecast
MLB 2024 AL Central

1st MIN / 2nd DET   +350
1st MIN / 2nd CLE   +375
1st MIN / 2nd KC   +550
1st DET / 2nd MIN   +550
1st CLE / 2nd MIN   +650
1st DET / 2nd CLE   +1000
1st CLE / 2nd DET   +1200
1st KC / 2nd MIN   +1200
1st DET / 2nd KC   +1200
1st KC / 2nd DET   +1400
1st CLE / 2nd KC   +1600
1st KC / 2nd CLE   +2000
1st MIN / 2nd CWS   +4500
1st DET / 2nd CWS   +10000
1st CLE / 2nd CWS   +12500
1st CWS / 2nd MIN   +15000
1st KC / 2nd CWS   +20000
1st CWS / 2nd CLE   +25000
1st CWS / 2nd DET   +25000
1st CWS / 2nd KC   +25000

MLB 2024 Divisions Straight Forecast
MLB 2024 AL East

1st NYY / 2nd BAL   +475
1st BAL / 2nd NYY   +500
1st NYY / 2nd TOR   +700
1st BAL / 2nd TOR   +850
1st TOR / 2nd NYY   +900
1st TOR / 2nd BAL   +1000
1st NYY / 2nd TB   +1100
1st BAL / 2nd TB   +1100
1st TB / 2nd BAL   +1500
1st TB / 2nd NYY   +1600
1st NYY / 2nd BOS   +1800
1st BAL / 2nd BOS   +1800
1st TOR / 2nd TB   +2000
1st TB / 2nd TOR   +2500
1st TOR / 2nd BOS   +2800
1st BOS / 2nd NYY   +3000
1st BOS / 2nd BAL   +3500
1st BOS / 2nd TOR   +4500
1st TB / 2nd BOS   +5000
1st BOS / 2nd TB   +7000

MLB 2024 Divisions Straight Forecast
MLB 2024 AL West

1st HOU / 2nd TEX   +250
1st HOU / 2nd SEA   +275
1st TEX / 2nd HOU   +325
1st SEA / 2nd HOU   +500
1st TEX / 2nd SEA   +550
1st SEA / 2nd TEX   +650
1st HOU / 2nd LAA   +2000
1st TEX / 2nd LAA   +4000
1st SEA / 2nd LAA   +5000
1st LAA / 2nd HOU   +8000
1st LAA / 2nd SEA   +10000
1st LAA / 2nd TEX   +10000
1st HOU / 2nd OAK   +25000
1st SEA / 2nd OAK   +30000
1st TEX / 2nd OAK   +30000
1st OAK / 2nd HOU   +30000
1st LAA / 2nd OAK   +50000
1st OAK / 2nd SEA   +50000
1st OAK / 2nd TEX   +50000
1st OAK / 2nd LAA   +50000

MLB 2024 Divisions Straight Forecast
MLB 2024 NL Central

1st STL / 2nd CHI   +500
1st CHI / 2nd STL   +550
1st STL / 2nd CIN   +700
1st CHI / 2nd CIN   +700
1st STL / 2nd MIL   +900
1st CIN / 2nd STL   +900
1st CIN / 2nd CHI   +900
1st CHI / 2nd MIL   +1000
1st MIL / 2nd STL   +1200
1st MIL / 2nd CHI   +1200
1st STL / 2nd PIT   +1800
1st CHI / 2nd PIT   +1800
1st CIN / 2nd MIL   +1800
1st MIL / 2nd CIN   +2000
1st CIN / 2nd PIT   +3000
1st PIT / 2nd STL   +3500
1st PIT / 2nd CHI   +3500
1st MIL / 2nd PIT   +4500
1st PIT / 2nd CIN   +4500
1st PIT / 2nd MIL   +5500

MLB 2024 Divisions Straight Forecast
MLB 2024 NL East

1st ATL / 2nd PHI   +110
1st PHI / 2nd ATL   +250
1st ATL / 2nd NYM   +400
1st ATL / 2nd MIA   +550
1st NYM / 2nd ATL   +1600
1st PHI / 2nd NYM   +2200
1st MIA / 2nd ATL   +2200
1st PHI / 2nd MIA   +2500
1st NYM / 2nd PHI   +3000
1st MIA / 2nd PHI   +4500
1st ATL / 2nd WAS   +6500
1st NYM / 2nd MIA   +9000
1st MIA / 2nd NYM   +10000
1st WAS / 2nd ATL   +15000
1st PHI / 2nd WAS   +20000
1st NYM / 2nd WAS   +30000
1st WAS / 2nd NYM   +30000
1st WAS / 2nd PHI   +30000
1st MIA / 2nd WAS   +35000
1st WAS / 2nd MIA   +35000

MLB Odds source: Bovada Sportsbook

Handicappers Picks – Join for Free

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Top Sportsbooks

bovada logo
75% Welcome Bonus up to $750
betonline
50% Welcome Bonus Up to $1000
mybookie
100% Welcome Bonus up to $1,000
365betting
Weekly Promotions & Much More