Connect with us

2024 NCAA Men’s Basketball Tournament Odds & Props

Updated: April 8, 2024

NCAA Mens Tournament Specials
Final Four Most Outstanding Player

Tristen Newton (Connecticut)   +650
Zach Edey (Purdue)   +240
Donovan Clingan (UConn)   +150
Cam Spencer (Connecticut)   +1200
Stephon Castle (Connecticut)   +425
Alex Karaban (Connecticut)   +4000
Braden Smith (Purdue)   +3500
Fletcher Loyer (Purdue)   +10000
Lance Jones (Purdue)   +5500

Purdue (#1) @ Connecticut (#1)
Moneyline

Purdue (#1) – 1H   +195
Connecticut (#1) – 1H   -235

Purdue (#1) @ Connecticut (#1)
Point Spread

Purdue (#1) – 1H   4.0 (-105)
Connecticut (#1) – 1H   -4.0 (-115)

Purdue (#1) @ Connecticut (#1)
Total

Over – 1H   67.0 (-110)
Under – 1H   67.0 (-110)

Purdue (#1) @ Connecticut (#1)
Spread

Purdue (#1)   5.0 (+120)
Connecticut (#1)   -5.0 (-160)
Purdue (#1)   5.5 (+115)
Connecticut (#1)   -5.5 (-150)
Purdue (#1)   6.0 (+105)
Connecticut (#1)   -6.0 (-135)
Purdue (#1)   6.5 (EVEN)
Connecticut (#1)   -6.5 (-130)
Purdue (#1)   7.5 (-125)
Connecticut (#1)   -7.5 (-105)
Purdue (#1)   8.0 (-135)
Connecticut (#1)   -8.0 (+105)
Purdue (#1)   8.5 (-150)
Connecticut (#1)   -8.5 (+115)
Purdue (#1)   9.0 (-165)
Connecticut (#1)   -9.0 (+125)

Purdue (#1) @ Connecticut (#1)
Spread

Purdue (#1) – 1H   2.5 (+115)
Connecticut (#1) – 1H   -2.5 (-150)
Purdue (#1) – 1H   3.0 (+110)
Connecticut (#1) – 1H   -3.0 (-145)
Purdue (#1) – 1H   3.5 (EVEN)
Connecticut (#1) – 1H   -3.5 (-130)
Purdue (#1) – 1H   4.5 (-120)
Connecticut (#1) – 1H   -4.5 (-110)
Purdue (#1) – 1H   5.0 (-130)
Connecticut (#1) – 1H   -5.0 (EVEN)
Purdue (#1) – 1H   5.5 (-145)
Connecticut (#1) – 1H   -5.5 (+110)

Purdue (#1) @ Connecticut (#1)
Total Points

Over   141.5 (-135)
Under   141.5 (+105)
Over   142.0 (-135)
Under   142.0 (+105)
Over   142.5 (-125)
Under   142.5 (-105)
Over   143.0 (-120)
Under   143.0 (-110)
Over   144.0 (-110)
Under   144.0 (-120)
Over   144.5 (-105)
Under   144.5 (-125)
Over   145.0 (+105)
Under   145.0 (-135)

Purdue (#1) @ Connecticut (#1)
Total Points – Connecticut (#1)

Over   75.5 (-110)
Under   75.5 (-120)

Purdue (#1) @ Connecticut (#1)
Total Points – Purdue (#1)

Over   67.5 (-130)
Under   67.5 (EVEN)

Purdue (#1) @ Connecticut (#1)
Total Points

Over – 1H   65.5 (-150)
Under – 1H   65.5 (+115)
Over – 1H   66.0 (-135)
Under – 1H   66.0 (+105)
Over – 1H   66.5 (-125)
Under – 1H   66.5 (-105)
Over – 1H   67.5 (-105)
Under – 1H   67.5 (-125)
Over – 1H   68.0 (+105)
Under – 1H   68.0 (-135)
Over – 1H   68.5 (+115)
Under – 1H   68.5 (-150)

Purdue (#1) @ Connecticut (#1)
Total Points – Connecticut (#1)

Over – 1H   35.5 (-115)
Under – 1H   35.5 (-115)

Purdue (#1) @ Connecticut (#1)
Total Points – Purdue (#1)

Over – 1H   31.5 (-120)
Under – 1H   31.5 (-110)

Purdue (#1) @ Connecticut (#1)
Half Time / Full Time

Purdue  – Purdue    +375
Purdue  – Connecticut    +500
Tie – Purdue    +3500
Tie – Connecticut    +1800
Connecticut  – Purdue    +800
Connecticut  – Connecticut    -152

Purdue (#1) @ Connecticut (#1)
Race To 20

Purdue (#1)   +160
Connecticut (#1)   -225

Purdue (#1) @ Connecticut (#1)
Race To 20

Purdue (#1) – 1H   +160
Connecticut (#1) – 1H   -225
Neither – 1H   +8000

Purdue (#1) @ Connecticut (#1)
Race To 25

Purdue (#1) – 1H   +170
Connecticut (#1) – 1H   -245
Neither – 1H   +4500

Purdue (#1) @ Connecticut (#1)
Race To 30

Purdue (#1) – 1H   +190
Connecticut (#1) – 1H   -230
Neither – 1H   +1000

Purdue (#1) @ Connecticut (#1)
Race To 35

Purdue (#1) – 1H   +320
Connecticut (#1) – 1H   -112
Neither – 1H   +190

Purdue (#1) @ Connecticut (#1)
Race To 40

Purdue (#1) – 1H   +750
Connecticut (#1) – 1H   +260
Neither – 1H   -250

Purdue (#1) @ Connecticut (#1)
Race To 45

Purdue (#1) – 1H   +2000
Connecticut (#1) – 1H   +750
Neither – 1H   -1800

Purdue (#1) @ Connecticut (#1)
Race To 50

Purdue (#1) – 1H   +2500
Connecticut (#1) – 1H   +1600
Neither – 1H   -20000

Purdue (#1) @ Connecticut (#1)
Winning Margin

Connecticut  by 1-2 points   +900
Purdue  by 1-2 points   +1200
Connecticut  by 3-6 points   +425
Purdue  by 3-6 points   +800
Connecticut  by 7-9 points   +600
Purdue  by 7-9 points   +1600
Connecticut  by 10-13 points   +550
Purdue  by 10-13 points   +1800
Connecticut  by 14-16 points   +900
Purdue  by 14-16 points   +3300
Connecticut  by 17-20 points   +900
Purdue  by 17-20 points   +3500
Connecticut  by 21 or more points   +600
Purdue  by 21 or more points   +2000

Purdue (#1) @ Connecticut (#1)
Winning Margin

Other – 1H   +1400
Connecticut  by 1-3 points – 1H   +500
Purdue  by 1-3 points – 1H   +600
Connecticut  by 4-6 points – 1H   +450
Purdue  by 4-6 points – 1H   +850
Connecticut  by 7-9 points – 1H   +550
Purdue  by 7-9 points – 1H   +1400
Connecticut  by 10-12 points – 1H   +700
Purdue  by 10-12 points – 1H   +2200
Connecticut  by 13-15 points – 1H   +1000
Purdue  by 13-15 points – 1H   +4000
Connecticut  by 16 or more points – 1H   +850
Purdue  by 16 or more points – 1H   +4000

Purdue (#1) @ Connecticut (#1)
Odd/Even Total Points

Even   -110
Odd   -110

Purdue (#1) @ Connecticut (#1)
Odd/Even Total Points

Even – 1H   -110
Odd – 1H   -110

Purdue (#1) @ Connecticut (#1)
Will the game go to Overtime?

Yes – REG   +1200
No – REG   -6600

Purdue (#1) @ Connecticut (#1)
1st Half Correct Score

Connecticut 30 – Purdue 28-1H   +25000
Connecticut 30 – Purdue 29-1H   +23000
Connecticut 31 – Purdue 27-1H   +25000
Connecticut 31 – Purdue 28-1H   +24000
Connecticut 31 – Purdue 29-1H   +21000
Connecticut 31 – Purdue 30-1H   +21000
Connecticut 32 – Purdue 26-1H   +27000
Connecticut 32 – Purdue 27-1H   +23000
Connecticut 32 – Purdue 28-1H   +21000
Connecticut 32 – Purdue 29-1H   +21000
Connecticut 32 – Purdue 30-1H   +19000
Connecticut 32 – Purdue 31-1H   +18000
Connecticut 33 – Purdue 26-1H   +25000
Connecticut 33 – Purdue 27-1H   +24000
Connecticut 33 – Purdue 28-1H   +20000
Connecticut 33 – Purdue 29-1H   +20000
Connecticut 33 – Purdue 30-1H   +18000
Connecticut 33 – Purdue 31-1H   +17000
Connecticut 33 – Purdue 32-1H   +17000
Connecticut 34 – Purdue 26-1H   +24000
Connecticut 34 – Purdue 27-1H   +21000
Connecticut 34 – Purdue 28-1H   +21000
Connecticut 34 – Purdue 29-1H   +19000
Connecticut 34 – Purdue 30-1H   +17000
Connecticut 34 – Purdue 31-1H   +17000
Connecticut 34 – Purdue 32-1H   +16000
Connecticut 34 – Purdue 33-1H   +16000
Connecticut 35 – Purdue 26-1H   +24000
Connecticut 35 – Purdue 27-1H   +21000
Connecticut 35 – Purdue 28-1H   +20000
Connecticut 35 – Purdue 29-1H   +18000
Connecticut 35 – Purdue 30-1H   +17000
Connecticut 35 – Purdue 31-1H   +16000
Connecticut 35 – Purdue 32-1H   +16000
Connecticut 35 – Purdue 33-1H   +16000
Connecticut 35 – Purdue 34-1H   +16000
Connecticut 36 – Purdue 26-1H   +24000
Connecticut 36 – Purdue 27-1H   +21000
Connecticut 36 – Purdue 28-1H   +20000
Connecticut 36 – Purdue 29-1H   +19000
Connecticut 36 – Purdue 30-1H   +17000
Connecticut 36 – Purdue 31-1H   +16000
Connecticut 36 – Purdue 32-1H   +16000
Connecticut 36 – Purdue 33-1H   +16000
Connecticut 36 – Purdue 34-1H   +16000
Connecticut 36 – Purdue 35-1H   +17000
Connecticut 37 – Purdue 26-1H   +25000
Connecticut 37 – Purdue 27-1H   +23000
Connecticut 37 – Purdue 28-1H   +21000
Connecticut 37 – Purdue 29-1H   +19000
Connecticut 37 – Purdue 30-1H   +18000
Connecticut 37 – Purdue 31-1H   +17000
Connecticut 37 – Purdue 32-1H   +16000
Connecticut 37 – Purdue 33-1H   +16000
Connecticut 37 – Purdue 34-1H   +16000
Connecticut 37 – Purdue 35-1H   +17000
Connecticut 37 – Purdue 36-1H   +18000
Connecticut 38 – Purdue 26-1H   +26000
Connecticut 38 – Purdue 27-1H   +26000
Connecticut 38 – Purdue 28-1H   +20000
Connecticut 38 – Purdue 29-1H   +20000
Connecticut 38 – Purdue 30-1H   +19000
Connecticut 38 – Purdue 31-1H   +18000
Connecticut 38 – Purdue 32-1H   +17000
Connecticut 38 – Purdue 33-1H   +17000
Connecticut 38 – Purdue 34-1H   +17000
Connecticut 38 – Purdue 35-1H   +18000
Connecticut 38 – Purdue 36-1H   +19000
Connecticut 38 – Purdue 37-1H   +21000
Connecticut 39 – Purdue 27-1H   +24000
Connecticut 39 – Purdue 28-1H   +22000
Connecticut 39 – Purdue 29-1H   +20000
Connecticut 39 – Purdue 30-1H   +20000
Connecticut 39 – Purdue 31-1H   +19000
Connecticut 39 – Purdue 32-1H   +18000
Connecticut 39 – Purdue 33-1H   +17000
Connecticut 39 – Purdue 34-1H   +18000
Connecticut 39 – Purdue 35-1H   +19000
Connecticut 39 – Purdue 36-1H   +20000
Connecticut 39 – Purdue 37-1H   +20000
Connecticut 39 – Purdue 38-1H   +22000
Connecticut 40 – Purdue 27-1H   +27000
Connecticut 40 – Purdue 28-1H   +24000
Connecticut 40 – Purdue 29-1H   +21000
Connecticut 40 – Purdue 30-1H   +20000
Connecticut 40 – Purdue 31-1H   +21000
Connecticut 40 – Purdue 32-1H   +20000
Connecticut 40 – Purdue 33-1H   +20000
Connecticut 40 – Purdue 34-1H   +20000
Connecticut 40 – Purdue 35-1H   +21000
Connecticut 40 – Purdue 36-1H   +20000
Connecticut 40 – Purdue 37-1H   +22000
Connecticut 40 – Purdue 38-1H   +22000
Connecticut 40 – Purdue 39-1H   +27000
Connecticut 41 – Purdue 28-1H   +27000
Connecticut 41 – Purdue 29-1H   +24000
Connecticut 41 – Purdue 30-1H   +24000
Connecticut 41 – Purdue 31-1H   +21000
Connecticut 41 – Purdue 32-1H   +21000
Connecticut 41 – Purdue 33-1H   +20000
Connecticut 41 – Purdue 34-1H   +21000
Connecticut 41 – Purdue 35-1H   +21000
Connecticut 41 – Purdue 36-1H   +23000
Connecticut 41 – Purdue 37-1H   +22000
Connecticut 41 – Purdue 38-1H   +27000
Connecticut 41 – Purdue 39-1H   +31000
Connecticut 42 – Purdue 29-1H   +28000
Connecticut 42 – Purdue 30-1H   +26000
Connecticut 42 – Purdue 31-1H   +24000
Connecticut 42 – Purdue 32-1H   +25000
Connecticut 42 – Purdue 33-1H   +23000
Connecticut 42 – Purdue 34-1H   +23000
Connecticut 42 – Purdue 35-1H   +23000
Connecticut 42 – Purdue 36-1H   +26000
Connecticut 42 – Purdue 37-1H   +28000
Connecticut 43 – Purdue 31-1H   +28000
Connecticut 43 – Purdue 32-1H   +28000
Connecticut 43 – Purdue 33-1H   +27000
Connecticut 43 – Purdue 34-1H   +28000
Connecticut 43 – Purdue 35-1H   +29000
Purdue 29 – Connecticut 29-1H   +26000
Purdue 30 – Connecticut 29-1H   +24000
Purdue 30 – Connecticut 30-1H   +21000
Purdue 31 – Connecticut 28-1H   +27000
Purdue 31 – Connecticut 29-1H   +24000
Purdue 31 – Connecticut 30-1H   +21000
Purdue 31 – Connecticut 31-1H   +20000
Purdue 32 – Connecticut 28-1H   +27000
Purdue 32 – Connecticut 29-1H   +23000
Purdue 32 – Connecticut 30-1H   +20000
Purdue 32 – Connecticut 31-1H   +20000
Purdue 32 – Connecticut 32-1H   +18000
Purdue 33 – Connecticut 28-1H   +27000
Purdue 33 – Connecticut 29-1H   +23000
Purdue 33 – Connecticut 30-1H   +20000
Purdue 33 – Connecticut 31-1H   +20000
Purdue 33 – Connecticut 32-1H   +18000
Purdue 33 – Connecticut 33-1H   +17000
Purdue 34 – Connecticut 28-1H   +27000
Purdue 34 – Connecticut 29-1H   +22000
Purdue 34 – Connecticut 30-1H   +20000
Purdue 34 – Connecticut 31-1H   +20000
Purdue 34 – Connecticut 32-1H   +18000
Purdue 34 – Connecticut 33-1H   +17000
Purdue 34 – Connecticut 34-1H   +16000
Purdue 35 – Connecticut 28-1H   +28000
Purdue 35 – Connecticut 29-1H   +24000
Purdue 35 – Connecticut 30-1H   +21000
Purdue 35 – Connecticut 31-1H   +21000
Purdue 35 – Connecticut 32-1H   +19000
Purdue 35 – Connecticut 33-1H   +18000
Purdue 35 – Connecticut 34-1H   +17000
Purdue 35 – Connecticut 35-1H   +17000
Purdue 36 – Connecticut 29-1H   +26000
Purdue 36 – Connecticut 30-1H   +23000
Purdue 36 – Connecticut 31-1H   +20000
Purdue 36 – Connecticut 32-1H   +20000
Purdue 36 – Connecticut 33-1H   +19000
Purdue 36 – Connecticut 34-1H   +18000
Purdue 36 – Connecticut 35-1H   +18000
Purdue 36 – Connecticut 36-1H   +18000
Purdue 37 – Connecticut 29-1H   +28000
Purdue 37 – Connecticut 30-1H   +24000
Purdue 37 – Connecticut 31-1H   +22000
Purdue 37 – Connecticut 32-1H   +20000
Purdue 37 – Connecticut 33-1H   +21000
Purdue 37 – Connecticut 34-1H   +20000
Purdue 37 – Connecticut 35-1H   +19000
Purdue 37 – Connecticut 36-1H   +19000
Purdue 37 – Connecticut 37-1H   +20000
Purdue 38 – Connecticut 30-1H   +27000
Purdue 38 – Connecticut 31-1H   +24000
Purdue 38 – Connecticut 32-1H   +22000
Purdue 38 – Connecticut 33-1H   +21000
Purdue 38 – Connecticut 34-1H   +20000
Purdue 38 – Connecticut 35-1H   +20000
Purdue 38 – Connecticut 36-1H   +20000
Purdue 38 – Connecticut 37-1H   +20000
Purdue 38 – Connecticut 38-1H   +21000
Purdue 39 – Connecticut 31-1H   +28000
Purdue 39 – Connecticut 32-1H   +25000
Purdue 39 – Connecticut 33-1H   +24000
Purdue 39 – Connecticut 34-1H   +23000
Purdue 39 – Connecticut 35-1H   +22000
Purdue 39 – Connecticut 36-1H   +22000
Purdue 39 – Connecticut 37-1H   +23000
Purdue 39 – Connecticut 38-1H   +24000
Purdue 39 – Connecticut 39-1H   +24000
Purdue 40 – Connecticut 32-1H   +29000
Purdue 40 – Connecticut 33-1H   +28000
Purdue 40 – Connecticut 34-1H   +25000
Purdue 40 – Connecticut 35-1H   +26000
Purdue 40 – Connecticut 36-1H   +23000
Purdue 40 – Connecticut 37-1H   +26000
Purdue 40 – Connecticut 38-1H   +27000
Purdue 40 – Connecticut 39-1H   +29000
Purdue 41 – Connecticut 34-1H   +30000
Purdue 41 – Connecticut 35-1H   +31000
Purdue 41 – Connecticut 36-1H   +30000
Purdue 41 – Connecticut 37-1H   +31000

Purdue (#1) @ Connecticut (#1)
Correct Score

Connecticut 67 – Purdue 64   +19500
Connecticut 68 – Purdue 63   +19000
Connecticut 68 – Purdue 64   +19000
Connecticut 68 – Purdue 65   +17000
Connecticut 68 – Purdue 66   +19000
Connecticut 69 – Purdue 63   +18500
Connecticut 69 – Purdue 64   +17000
Connecticut 69 – Purdue 65   +17000
Connecticut 69 – Purdue 66   +15500
Connecticut 69 – Purdue 67   +17500
Connecticut 70 – Purdue 63   +17000
Connecticut 70 – Purdue 64   +16500
Connecticut 70 – Purdue 65   +15500
Connecticut 70 – Purdue 66   +15500
Connecticut 70 – Purdue 67   +14000
Connecticut 70 – Purdue 68   +16000
Connecticut 71 – Purdue 62   +16500
Connecticut 71 – Purdue 63   +17000
Connecticut 71 – Purdue 64   +15500
Connecticut 71 – Purdue 65   +15000
Connecticut 71 – Purdue 66   +14000
Connecticut 71 – Purdue 67   +14000
Connecticut 71 – Purdue 68   +13000
Connecticut 71 – Purdue 69   +15000
Connecticut 71 – Purdue 70   +20000
Connecticut 72 – Purdue 62   +16500
Connecticut 72 – Purdue 63   +15000
Connecticut 72 – Purdue 64   +15000
Connecticut 72 – Purdue 65   +14000
Connecticut 72 – Purdue 66   +14000
Connecticut 72 – Purdue 67   +13000
Connecticut 72 – Purdue 68   +13000
Connecticut 72 – Purdue 69   +12500
Connecticut 72 – Purdue 70   +14000
Connecticut 72 – Purdue 71   +19000
Connecticut 73 – Purdue 62   +17000
Connecticut 73 – Purdue 63   +15000
Connecticut 73 – Purdue 64   +13500
Connecticut 73 – Purdue 65   +14000
Connecticut 73 – Purdue 66   +13000
Connecticut 73 – Purdue 67   +13000
Connecticut 73 – Purdue 68   +12000
Connecticut 73 – Purdue 69   +12500
Connecticut 73 – Purdue 70   +12000
Connecticut 73 – Purdue 71   +14000
Connecticut 73 – Purdue 72   +18500
Connecticut 74 – Purdue 63   +15500
Connecticut 74 – Purdue 64   +14000
Connecticut 74 – Purdue 65   +12500
Connecticut 74 – Purdue 66   +13000
Connecticut 74 – Purdue 67   +12500
Connecticut 74 – Purdue 68   +12500
Connecticut 74 – Purdue 69   +12000
Connecticut 74 – Purdue 70   +12000
Connecticut 74 – Purdue 71   +11500
Connecticut 74 – Purdue 72   +14000
Connecticut 74 – Purdue 73   +19000
Connecticut 75 – Purdue 63   +16000
Connecticut 75 – Purdue 64   +15000
Connecticut 75 – Purdue 65   +13000
Connecticut 75 – Purdue 66   +12000
Connecticut 75 – Purdue 67   +13000
Connecticut 75 – Purdue 68   +12000
Connecticut 75 – Purdue 69   +12000
Connecticut 75 – Purdue 70   +12000
Connecticut 75 – Purdue 71   +12000
Connecticut 75 – Purdue 72   +12000
Connecticut 75 – Purdue 73   +14000
Connecticut 75 – Purdue 74   +19000
Connecticut 76 – Purdue 63   +18000
Connecticut 76 – Purdue 64   +15000
Connecticut 76 – Purdue 65   +14000
Connecticut 76 – Purdue 66   +13000
Connecticut 76 – Purdue 67   +12000
Connecticut 76 – Purdue 68   +12000
Connecticut 76 – Purdue 69   +12000
Connecticut 76 – Purdue 70   +12000
Connecticut 76 – Purdue 71   +12000
Connecticut 76 – Purdue 72   +12000
Connecticut 76 – Purdue 73   +12000
Connecticut 76 – Purdue 74   +14000
Connecticut 76 – Purdue 75   +20000
Connecticut 77 – Purdue 64   +17000
Connecticut 77 – Purdue 65   +15000
Connecticut 77 – Purdue 66   +14000
Connecticut 77 – Purdue 67   +12000
Connecticut 77 – Purdue 68   +11000
Connecticut 77 – Purdue 69   +12000
Connecticut 77 – Purdue 70   +12000
Connecticut 77 – Purdue 71   +12000
Connecticut 77 – Purdue 72   +12000
Connecticut 77 – Purdue 73   +13000
Connecticut 77 – Purdue 74   +12000
Connecticut 77 – Purdue 75   +15000
Connecticut 78 – Purdue 65   +16000
Connecticut 78 – Purdue 66   +14000
Connecticut 78 – Purdue 67   +13000
Connecticut 78 – Purdue 68   +12000
Connecticut 78 – Purdue 69   +11000
Connecticut 78 – Purdue 70   +12000
Connecticut 78 – Purdue 71   +12000
Connecticut 78 – Purdue 72   +12000
Connecticut 78 – Purdue 73   +12000
Connecticut 78 – Purdue 74   +13000
Connecticut 78 – Purdue 75   +13000
Connecticut 78 – Purdue 76   +16000
Connecticut 79 – Purdue 66   +16000
Connecticut 79 – Purdue 67   +14000
Connecticut 79 – Purdue 68   +13000
Connecticut 79 – Purdue 69   +12000
Connecticut 79 – Purdue 70   +12000
Connecticut 79 – Purdue 71   +13000
Connecticut 79 – Purdue 72   +12000
Connecticut 79 – Purdue 73   +13000
Connecticut 79 – Purdue 74   +13000
Connecticut 79 – Purdue 75   +14000
Connecticut 79 – Purdue 76   +14000
Connecticut 79 – Purdue 77   +17000
Connecticut 80 – Purdue 66   +17000
Connecticut 80 – Purdue 67   +16000
Connecticut 80 – Purdue 68   +14000
Connecticut 80 – Purdue 69   +13000
Connecticut 80 – Purdue 70   +12000
Connecticut 80 – Purdue 71   +12000
Connecticut 80 – Purdue 72   +13000
Connecticut 80 – Purdue 73   +13000
Connecticut 80 – Purdue 74   +14000
Connecticut 80 – Purdue 75   +14000
Connecticut 80 – Purdue 76   +15000
Connecticut 80 – Purdue 77   +15000
Connecticut 80 – Purdue 78   +18000
Connecticut 81 – Purdue 68   +16000
Connecticut 81 – Purdue 69   +15000
Connecticut 81 – Purdue 70   +14000
Connecticut 81 – Purdue 71   +13000
Connecticut 81 – Purdue 72   +12000
Connecticut 81 – Purdue 73   +14000
Connecticut 81 – Purdue 74   +14000
Connecticut 81 – Purdue 75   +15000
Connecticut 81 – Purdue 76   +15000
Connecticut 81 – Purdue 77   +16000
Connecticut 81 – Purdue 78   +16000
Connecticut 81 – Purdue 79   +20000
Connecticut 82 – Purdue 69   +16000
Connecticut 82 – Purdue 70   +15000
Connecticut 82 – Purdue 71   +14000
Connecticut 82 – Purdue 72   +14000
Connecticut 82 – Purdue 73   +13000
Connecticut 82 – Purdue 74   +15000
Connecticut 82 – Purdue 75   +15000
Connecticut 82 – Purdue 76   +16000
Connecticut 82 – Purdue 77   +16000
Connecticut 82 – Purdue 78   +18000
Connecticut 82 – Purdue 79   +18000
Connecticut 83 – Purdue 70   +17000
Connecticut 83 – Purdue 71   +16000
Connecticut 83 – Purdue 72   +15000
Connecticut 83 – Purdue 73   +15000
Connecticut 83 – Purdue 74   +14000
Connecticut 83 – Purdue 75   +16000
Connecticut 83 – Purdue 76   +16000
Connecticut 83 – Purdue 77   +18000
Connecticut 83 – Purdue 78   +18000
Connecticut 84 – Purdue 72   +17000
Connecticut 84 – Purdue 73   +17000
Connecticut 84 – Purdue 74   +16000
Connecticut 84 – Purdue 75   +16000
Connecticut 84 – Purdue 76   +18000
Connecticut 84 – Purdue 77   +18000
Connecticut 85 – Purdue 75   +18000
Connecticut 85 – Purdue 76   +18000
Purdue 70 – Connecticut 67   +21000
Purdue 70 – Connecticut 68   +20000
Purdue 71 – Connecticut 68   +19000
Purdue 71 – Connecticut 69   +18000
Purdue 72 – Connecticut 69   +18000
Purdue 72 – Connecticut 70   +18000
Purdue 72 – Connecticut 71   +21000
Purdue 73 – Connecticut 69   +21000
Purdue 73 – Connecticut 70   +17000
Purdue 73 – Connecticut 71   +17000
Purdue 73 – Connecticut 72   +20000
Purdue 74 – Connecticut 70   +21000
Purdue 74 – Connecticut 71   +17000
Purdue 74 – Connecticut 72   +17000
Purdue 74 – Connecticut 73   +20000
Purdue 75 – Connecticut 71   +20000
Purdue 75 – Connecticut 72   +17000
Purdue 75 – Connecticut 73   +17000
Purdue 75 – Connecticut 74   +20000
Purdue 76 – Connecticut 72   +20000
Purdue 76 – Connecticut 73   +17000
Purdue 76 – Connecticut 74   +17000
Purdue 77 – Connecticut 73   +21000
Purdue 77 – Connecticut 74   +18000
Purdue 77 – Connecticut 75   +18000
Purdue 78 – Connecticut 75   +19000
Purdue 78 – Connecticut 76   +19000
Purdue 79 – Connecticut 76   +20000
Purdue 79 – Connecticut 77   +20000

NCAAB Odds source: Bovada Sportsbook

Check out Daily Picks at Handicappers Edge

 

 

 

Updated March 11th, 2024

2024 NCAA DI Mens Basketball Tournament
To Make Final 4

Connecticut (#6)   +110
Houston (#7)   +140
Purdue (#3)   +170
Tennessee (#9)   +220
Arizona (#12)   +320
North Carolina (#19)   +400
Iowa State   +500
Auburn   +500
Marquette (#5)   +500
Duke (#2)   +500
Kentucky (#16)   +500
Alabama (#24)   +550
Creighton (#8)   +550
Baylor (#20)   +650
Illinois (#25)   +700
Kansas (#1)   +750
BYU   +1400
Gonzaga (#11)   +1600
Saint Mary’s CA (#23)   +1600
Florida   +1700
San Diego State (#17)   +1700
Michigan State (#4)   +1800
Wisconsin   +2000
South Carolina   +2000
Washington State   +2200
Mississippi State   +2200
Clemson   +2500
Florida Atlantic (#10)   +2500
Texas (#18)   +2500
TCU   +2500
Utah State   +2500
Dayton   +2800
New Mexico   +3000
Wake Forest   +3000
Nevada   +3500
Virginia   +3500
Boise State   +3500
Colorado   +4000
Oklahoma   +4000
Nebraska   +4000
Northwestern   +4000
Villanova (#22)   +4000
St. John’s   +4000
Texas A&M (#15)   +5000
Utah   +5000
Cincinnati   +6000
Oregon   +6000
Iowa   +6000
South Florida   +6000
Providence   +7500
Pittsburgh   +7500
Butler   +7500
Bradley   +7500
Georgia Tech   +7500
UCLA   +8000
Drake   +8000
Maryland   +8000
Virginia Tech   +8000
Stanford   +10000
Kansas State   +10000
Miami Florida (#13)   +10000
Georgia   +10000
Indiana   +10000
James Madison   +10000
Minnesota   +12000
Syracuse   +12500
Memphis   +12500
Arkansas (#14)   +12500
Ohio State   +12500
Xavier   +15000
LSU   +15000
Washington   +15000
Penn State   +15000
North Texas   +20000
UAB   +20000
Boston College   +30000

NCAAB Odds source: Bovada Sportsbook

Check out Daily Picks at Handicappers Edge

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Top Sportsbooks

bovada logo
75% Welcome Bonus up to $750
betonline
50% Welcome Bonus Up to $1000
mybookie
100% Welcome Bonus up to $1,000
365betting
Weekly Promotions & Much More